2013-2014 Boys Golf
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Wed, Feb 19 | Maui | 217-165 | W | |||
Maui | ||||||
Fri, Feb 21 | Maui | 233-190 | W | |||
Maui | ||||||
Wed, Feb 26 | KKHS | 241-151 | W | |||
KKHS | ||||||
Fri, Feb 28 | KKHS | 296-170 | W | |||
KKHS | ||||||
Fri, Mar 07 | Molokai | 207-198 | W | |||
Molokai | ||||||
Sat, Mar 08 | Molokai | 208-194 | W | |||
Molokai | ||||||
Wed, Mar 12 | SBH | 200-176 | W | |||
SBH | ||||||
Fri, Mar 14 | SBH | 188-183 | W | |||
SBH | ||||||
Thu, Mar 27 | BHS | 159-180 | L | |||
BHS | ||||||
Fri, Mar 28 | LLHS | 167-176 | L | |||
LLHS | ||||||
Wed, Apr 02 | MPA | 255-181 | W | |||
MPA | ||||||
Fri, Apr 04 | MPA | 215-185 | W | |||
MPA | ||||||
Sat, Apr 19 | MIL Ind. Champs R5 | n.a. | ||||
MIL Ind. Champs R5 | ||||||
Thu, May 01 | HHSAA Boys Golf | n.a. | ||||
HHSAA Boys Golf |