2014-2015 Boys Cross Country
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
individual results | n.a. | Story | ||||
individual results | Story | |||||
Sat, Aug 23 | MIL Meet #1 | n.a. | Story | |||
MIL Meet #1 | Story | |||||
Sat, Aug 30 | Baldwin Invitational | n.a. | ||||
Baldwin Invitational | ||||||
Sat, Sep 06 | MIL Meet #2 | n.a. | ||||
MIL Meet #2 | ||||||
Sat, Sep 20 | West Side Invitational | WDW | ||||
West Side Invitational | ||||||
Sat, Sep 27 | MIL Meet #3 | CXL | ||||
MIL Meet #3 | ||||||
Sat, Oct 04 | Seabury Hall Invitational | n.a. | ||||
Seabury Hall Invitational | ||||||
Sat, Oct 18 | Meet #4 | CXL | ||||
Meet #4 | ||||||
Sat, Oct 25 | MIL Championships | 3rd | Story | |||
MIL Championships | Story | |||||
Sat, Nov 01 | HHSAA Championships | 11th | ||||
HHSAA Championships |