2015-2016 Boys Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Dec 18 | KKHS | 54-73 | L | |||
KKHS | ||||||
Mon, Dec 21 | KKHS | 55-59 | L | |||
KKHS | ||||||
Wed, Dec 23 | LLHS | 25-63 | L | |||
LLHS | ||||||
Mon, Dec 28 | BHS | 35-67 | L | |||
BHS | ||||||
Wed, Jan 06 | MHS | 32-59 | L | |||
MHS | ||||||
Wed, Jan 13 | LLHS | 24-54 | L | |||
LLHS | ||||||
Sat, Jan 16 | BHS | 35-62 | L | |||
BHS | ||||||
Wed, Jan 20 | KKHS | 52-64 | L | |||
KKHS | ||||||
Sat, Jan 23 | MHS | 56-71 | L | |||
MHS | ||||||
Wed, Jan 27 | LLHS | 34-63 | L | |||
LLHS | ||||||
Wed, Feb 03 | BHS | 38-67 | L | |||
BHS | ||||||
Sat, Feb 06 | MHS | 49-67 | L | |||
MHS |