2015-2016 Boys Riflery
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Team Results | n.a. | Story | ||||
Team Results | Story | |||||
Sat, Sep 05 | All schools | 1st | ||||
All schools | ||||||
Sat, Sep 12 | All schools | 1st | ||||
All schools | ||||||
Sat, Sep 19 | All schools | 2nd | ||||
All schools | ||||||
Sat, Oct 03 | All schools | 2nd | ||||
All schools | ||||||
Sat, Oct 10 | All schools | 1st | ||||
All schools | ||||||
Sat, Oct 17 | MIL Champs. | 1st | ||||
MIL Champs. | ||||||
Tue, Oct 27 | HHSAA | 7th | ||||
HHSAA |