2015-2016 Boys Tennis
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Wed, Mar 02 | SBH | |||||
SBH | ||||||
Wed, Mar 02 | SBH | 1-4 | L | |||
SBH | ||||||
Fri, Mar 04 | KKHS | 1-4 | L | |||
KKHS | ||||||
Wed, Mar 09 | BHS | 2-3 | L | |||
BHS | ||||||
Wed, Mar 30 | KKHS | 2-3 | L | |||
KKHS | ||||||
Fri, Apr 01 | SBH | 0-5 | L | |||
SBH | ||||||
Fri, Apr 08 | Lanai | 4-1 | W | |||
Lanai | ||||||
Sat, Apr 09 | Lanai | 4-1 | W | |||
Lanai | ||||||
Mon, Apr 11 | BHS | 1-4 | L | |||
BHS | ||||||
Fri, Apr 15 | TBA | n.a.-n.a. | T | |||
TBA | ||||||
Sat, Apr 16 | TBA | n.a.-n.a. | T | |||
TBA | ||||||
Thu, Apr 21 | TBA | n.a.-n.a. | T | |||
TBA | ||||||
Fri, Apr 22 | TBA | n.a.-n.a. | T | |||
TBA | ||||||
Sat, Apr 23 | TBA | n.a.-n.a. | T | |||
TBA | ||||||
Thu, May 05 | TBA | n.a.-n.a. | T | |||
TBA | ||||||
Fri, May 06 | TBA | n.a.-n.a. | T | |||
TBA | ||||||
Sat, May 07 | TBA | n.a.-n.a. | T | |||
TBA |