2015-2016 JV Mixed Paddling
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Sat, Dec 19 | Meet #1 | n.a. | ||||
Meet #1 | ||||||
Sat, Jan 09 | Meet #2 | n.a. | ||||
Meet #2 | ||||||
Sat, Jan 16 | Meet #3 | n.a. | ||||
Meet #3 | ||||||
Sat, Jan 23 | Meet #4 | 2nd | ||||
Meet #4 | ||||||
Sat, Jan 30 | Meet #5 | 4th | ||||
Meet #5 |
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Sat, Dec 19 | Meet #1 | n.a. | ||||
Meet #1 | ||||||
Sat, Jan 09 | Meet #2 | n.a. | ||||
Meet #2 | ||||||
Sat, Jan 16 | Meet #3 | n.a. | ||||
Meet #3 | ||||||
Sat, Jan 23 | Meet #4 | 2nd | ||||
Meet #4 | ||||||
Sat, Jan 30 | Meet #5 | 4th | ||||
Meet #5 |