2015-2016 Mixed Paddling
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Sat, Dec 19 | Meet #1 | 3rd | ||||
Meet #1 | ||||||
Sat, Jan 09 | Meet #2 | n.a. | ||||
Meet #2 | ||||||
Sat, Jan 16 | Meet #3 | 3rd | ||||
Meet #3 | ||||||
Sat, Jan 23 | Meet #4 | 5th | ||||
Meet #4 | ||||||
Sat, Jan 30 | Meet #5 | 3rd | ||||
Meet #5 | ||||||
Sat, Feb 06 | Semi-Final HHSAA Champions | 4th | ||||
Semi-Final HHSAA Champions |