2015-2016 Water Polo
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Mar 03 | KKHS | 13-5 | Story | W | ||
KKHS | Story | |||||
Sat, Mar 05 | LLHS | 6-19 | L | |||
LLHS | ||||||
Tue, Mar 08 | SBH | 9-12 | Story | L | ||
SBH | Story | |||||
Sat, Mar 12 | BHS | 11-16 | L | |||
BHS | ||||||
Sat, Mar 19 | MHS | 16-7 | W | |||
MHS | ||||||
Tue, Mar 29 | KKHS | 10-6 | W | |||
KKHS | ||||||
Sat, Apr 02 | LLHS | 3-19 | L | |||
LLHS | ||||||
Tue, Apr 05 | SBH | 8-10 | L | |||
SBH | ||||||
Sat, Apr 09 | BHS | 12-19 | L | |||
BHS | ||||||
Thu, Apr 21 | MHS | 8-4 | W | |||
MHS | ||||||
Tue, Apr 26 | MIL Tournament 3 vs. 6 | 4-3 | W | |||
MIL Tournament 3 vs. 6 | ||||||
Wed, Apr 27 | MIL Tournament 2 vs. | 5-13 | L | |||
MIL Tournament 2 vs. |