2016-2017 Boys Cross Country
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Jul 01 | Individual Results | n.a. | Story | |||
Individual Results | Story | |||||
Sat, Aug 20 | MHS Relays | Top 15 | Story | |||
MHS Relays | Story | |||||
Sat, Aug 27 | BHS | 5th | ||||
BHS | ||||||
Sat, Sep 10 | MIL | n.a. | ||||
MIL | ||||||
Sat, Sep 17 | INVTL | 6th | ||||
INVTL | ||||||
Sat, Sep 24 | SBH | Top 60 | ||||
SBH | ||||||
Sat, Oct 01 | MIL | 5th | ||||
MIL | ||||||
Sat, Oct 08 | MIL | Top 30 | ||||
MIL | ||||||
Sat, Oct 22 | MIL | Top 30 | ||||
MIL | ||||||
Sat, Oct 29 | HHSAA | Top 120 | ||||
HHSAA |