2017-2018 JV Boys Cross Country
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Sat, Aug 19 | MHS Relays | n.a. | ||||
MHS Relays | ||||||
Sat, Aug 26 | MIL #1 | n.a. | ||||
MIL #1 | ||||||
Sat, Sep 02 | Westside INVTL | n.a. | ||||
Westside INVTL | ||||||
Sat, Sep 09 | MIL #2 | n.a. | ||||
MIL #2 | ||||||
Sat, Sep 16 | BHS INVTL | n.a. | ||||
BHS INVTL | ||||||
Sat, Sep 23 | SBH INVTL | n.a. | ||||
SBH INVTL | ||||||
Sat, Sep 30 | MIL #3 | n.a. | ||||
MIL #3 | ||||||
Sat, Oct 07 | MIL #4 | n.a. | ||||
MIL #4 | ||||||
Sat, Oct 14 | MIL JV Champs | n.a. | ||||
MIL JV Champs | ||||||
Sat, Oct 21 | MIL Champs | n.a. | ||||
MIL Champs | ||||||
Sat, Oct 28 | HHSAA | n.a. | ||||
HHSAA |