2019-2020 Boys Riflery
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Sat, Aug 31 | All Schools | 4th | ||||
All Schools | ||||||
Sat, Sep 07 | All Schools | 9th | ||||
All Schools | ||||||
Sat, Sep 14 | All Schools | |||||
All Schools | ||||||
Sat, Sep 28 | All Schools | |||||
All Schools | ||||||
Sat, Oct 12 | MIL | |||||
MIL | ||||||
Tue, Oct 29 | HHSAA | |||||
HHSAA |
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Sat, Aug 31 | All Schools | 4th | ||||
All Schools | ||||||
Sat, Sep 07 | All Schools | 9th | ||||
All Schools | ||||||
Sat, Sep 14 | All Schools | |||||
All Schools | ||||||
Sat, Sep 28 | All Schools | |||||
All Schools | ||||||
Sat, Oct 12 | MIL | |||||
MIL | ||||||
Tue, Oct 29 | HHSAA | |||||
HHSAA |