2019-2020 Girls Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Wed, Nov 20 | Campbell | |||||
Campbell | ||||||
Thu, Nov 21 | KSH | 49-43 | W | |||
KSH | ||||||
Fri, Nov 22 | Leilehua | 23-28 | L | |||
Leilehua | ||||||
Mon, Dec 02 | MHS | 28-52 | L | |||
MHS | ||||||
Wed, Dec 11 | KKHS | 23-57 | L | |||
KKHS | ||||||
Tue, Dec 17 | BHS | 26-27 | L | |||
BHS | ||||||
Fri, Dec 20 | LLHS | 31-49 | L | |||
LLHS | ||||||
Sat, Dec 28 | MHS | 26-43 | L | |||
MHS | ||||||
Mon, Dec 30 | KKHS | 33-52 | L | |||
KKHS | ||||||
Sat, Jan 04 | LLHS | 31-48 | L | |||
LLHS | ||||||
Wed, Jan 08 | BHS | 34-44 | L | |||
BHS | ||||||
Wed, Jan 15 | MHS | 31-35 | L | |||
MHS | ||||||
Sat, Jan 18 | KKHS | 27-40 | L | |||
KKHS | ||||||
Tue, Jan 21 | LLHS | 38-50 | L | |||
LLHS | ||||||
Thu, Jan 23 | BHS | 47-36 | W | |||
BHS | ||||||
Mon, Jan 27 | LLHS | 37-51 | L | |||
LLHS |