Boys Swim Results 2013-14

Photo by Nagamine Photo Studios
Swim Team 2013-2014
Here are swim meet results for Kamehameha Maui athletes.
KSM Boys Swim Results State Championships, Feb. 14 - Feb. 15, 2014 at Big Island
Event | Athlete(s) | Placement | Time |
---|---|---|---|
200-yd medley relay | Mika Kane, Taylor Lee, Kyle Mauri, Spencer Shiraishi | 6 | 1:42.43 (QUAL) |
200-yd IM | Mika Kane | 8 | 2:03.75 (QUAL) |
100-yd back | Kyle Mauri | 3 | 54.21 (QUAL) |
100-yd back | Mika Kane | 4 | 54.89 (QUAL) |
Team Overall | 12 | 5 points |
KSM Boys Swim Results MIL Championships, Jan. 30 - Feb. 1, 2014 at Kīhei
EVENT | ATHLETE(S) | PLACEMENT | TIME |
---|---|---|---|
200-yd medley relay (Finals) | Kyle Mauri, Taylor Lee, Mika Kane, Spencer Shiraishi Brendan Otani, Kainoa Jacobson, Kainoa Deguilmo, Tevin-Jon Tam | 1 | 1:41.50 (QUAL) |
200-yd free (Prelim.) | Kainoa Deguilmo Brendan Otani Kainoa Jacobson | 10 13 DNF | 2:26.34 2:39.84 DNF |
200-yd IM (Finals) | Mika Kane | 2 | 2:02.38 (QUAL) |
50-yd free (Finals) | Spencer Shiraishi | 2 | 21.79 (QUAL) |
50-yd free (Prelim.) | Spencer Shiraishi Taylor Lee Kiaku Nae`ole Tevin-Jon Tam | 2 12 13 18 | 21.99 (qQUAL) 26.47 26.82 27.93 |
100-yd free (Finals) | Spencer Shiraishi Kyle Mauri Kiaku Nae`ole | 2 3 8 | 49.09 (QUAL) 49.72 (QUAL) 58.99 |
100-yd free (Prelim.) | Spencer Shiraishi Kyle Mauri Kiaku Nae`ole Tevin-Jon Tam | 2 3 8 18 | 49.98 (qCONS) 50.34 (qCONS) 58.47 (q) 1:04.26 |
200-yd free relay (Finals) | Kainoa Deguilmo, Tevin-Jon Tam, Taylor Lee, Kiaku Nae`ole | DQ | DQ |
100-yd back (Finals) | Mika Kane Kyle Mauri | 2 3 | 53.10 (QUAL) 57.12 (QUAL) |
100-yd breast (Finals) | Taylor Lee | 5 | 1:10.82 |
100-yd breast (Prelim.) | Taylor Lee Kainoa Jacobson Brendan Otani | 5 DQ DQ | 1:10.66 (q) DQ DQ |
400-yd free relay (Finals) | Kyle Mauri, Kiaku Nae`ole, Mika Kane, Spencer Shiraishi | 3 | 3:28.14 (QUAL) |
Team Overall | 3 | 41 points |
KSM Boys Swim Results MIL Meet 6, Jan. 25, 2014 at Kīhei
EVENT | ATHLETE(S) | PLACEMENT | TIME |
---|---|---|---|
200-yd medley relay | Kyle Mauri, Taylor Lee, Kiaku Nae`ole, Spencer Shiraishi Brendan Otani, Kainoa Jacobson, Kainoa Deguilmo, Tevin-Jon Tam | 3 DQ | 1:49.73 (CONS) |
50-yd free | Mika Kane Kiaku Nae`ole Taylor Lee Tevin-Jon Tam Brendan Otani | 7 13 19 20 28 | 23.91 26.89 27.71 28.18 31.11 |
100-yd fly | Kainoa Deguilmo | DQ | |
100-yd free | Spencer Shiraishi Kyle Mauri Tevin-Jon Tam Kainoa Jacobson | 1 4 14 23 | 49.95 (CONS) 52.35 1:05.12 1:16.91 |
500-yd free | Mika Kane Kainoa Deguilmo | 2 8 | 4:58.27 (QUAL) 6:31.74 (MIL) |
200-yd free relay | Mika Kane, Brendan Otani, Kainoa Jacobson, Tevin-Jon Tam Kiaku Nae`ole, Kainoa Deguilmo, Taylor Lee, Kyle Mauri | 4 DQ | 1:59.00 |
100-yd back | Spencer Shiraishi | 3 | 59.79 (CONS) |
100-yd breast | Taylor Lee Kainoa Jacobson Brendan Otani | 4 12 13 | 1:12.87 1:36.33 1:36.85 |
400-yd free relay | Kyle Mauri, Kiaku Nae`ole, Mika Kane, Spencer Shiraishi | 2 | 3:32.47 (QUAL) |
Team Overall |
Boys Swim Results MIL Meet 5, Jan. 18, 2014 at Pi'ilani
EVENT | ATHLETE(S) | PLACEMENT | TIME |
---|---|---|---|
200-yd medley relay | Kiaku Nae'ole, Kainoa Deguilmo, Taylor Lee, Spencer Shiraishi | 4 | 2:01.72 |
200-yd IM | Kyle Mauri Brendan Otani | 2 5 | 2:10.64 3:10.29 |
50-yd free | Spencer Shiraishi Mika Kane Tevin-Jon Tam Kainoa Jacobson | 2 5 23 34 | 22.16 23.67 28.32 21.26 |
100-yd fly | Mika Kane Kiaku Nae'ole Taylor Lee | 2 7 8 | 56.44 1:11.49 1:16.94 |
100-yd free | Kyle Mauri Brendan Otani Kainoa Jacobson | 1 27 29 | 50.15 1:12.34 1:17.97 |
500-yd free | Kainoa Deguilmo | 3 | 6:42.30 |
100-yd back | Kyle Mauri Spencer Shiraishi Brendan Otani Kainoa Jacobson | 1 2 9 11 | 55.82 1:00.89 1:34.30 1:40.78 |
100-yd breast | Mika Kane Taylor Lee Kiaku Nae'ole Tevin-Jon Tam Kainoa Deguilmo | 4 5 6 13 14 | 1:09.77 1:12.18 1:14.41 1:25.49 1:34.21 |
400-yd free relay | Mika Kane, Kyle Mauri, Kiaku Nae'ole, Spencer Shiraishi | 1 | 3:34.76 |
Team Overall |
KSM Boys Swim Results MIL Meet 4, Jan. 17, 2014 at Kīhei
EVENT | ATHLETE(S) | PLACEMENT | TIME |
---|---|---|---|
200-yd medley relay | Mikaele Kane, Kyle Mauri, Taylor Lee, Justin Acain | 2 | 1:46.76 (QUAL) |
200-yd free | Kainoa Deguilmo | 5 | 2:26.87 |
200-yd IM | Spencer Shiraishi Kiaku Naeole Tevin-Jon Tam | 1 2 4 | 2:22.88 2:42.84 3:01.44 |
50-yd free | Kyle Mauri Mikaele Kane Taylor Lee Brendan Otani | 3 4 13 24 | 23.10 (CONS) 23.53 27.65 32.29 |
100-yd fly | Kainoa Deguilmo | 3 | 1:32.72 |
100-yd free | Spencer Shiraishi Tevin-Jon Tam Brendan Otani | 1 17 22 | 50.77 (CONS) 1:09.15 1:16.67 1:35.02 |
200-yd free relay | A) Kyle Mauri, Taylor Lee, Mikaele Kane, Spencer Shiraishi B) Kainoa Deguilmo, Tevin-Jon Tam, Brendan Otani, Kiaku Naeole | 2 5 | 1:35.18 (QUAL) 2:00.12 |
100-yd breast | Mikaele Kane Kyle Mauri Kiaku Naeole Taylor Lee | 2 3 6 7 | 1:07.87 1:11.03 1:14.60 1:16.48 |
400-yd free relay | Kainoa Deguilmo, Kiaku Naeole, Brendan Otani, Tevin-Jon Tam | 5 | 4:39.53 |
Team Overall |
KSM Boys Swim Results MIL Meet 3, Jan. 4, 2014 at Kīhei
EVENT | ATHLETE(S) | PLACEMENT | TIME |
---|---|---|---|
200-yd medley relay | Mikaele Kane, Kyle Mauri, Taylor Lee, Justin Acain | 2 | 1:46.76 (QUAL) |
200-yd free | Kainoa Deguilmo | 5 | 2:26.87 |
200-yd IM | Spencer Shiraishi Kiaku Naeole Tevin-Jon Tam | 1 2 4 | 2:22.88 2:42.84 3:01.44 |
50-yd free | Kyle Mauri Mikaele Kane Taylor Lee Brendan Otani | 3 4 13 24 | 23.10 (CONS) 23.53 27.65 32.29 |
100-yd fly | Kainoa Deguilmo | 3 | 1:32.72 |
100-yd free | Spencer Shiraishi Tevin-Jon Tam Brendan Otani | 1 17 22 | 50.77 (CONS) 1:09.15 1:16.67 1:35.02 |
200-yd free relay | A) Kyle Mauri, Taylor Lee, Mikaele Kane, Spencer Shiraishi B) Kainoa Deguilmo, Tevin-Jon Tam, Brendan Otani, Kiaku Naeole | 2 5 | 1:35.18 (QUAL) 2:00.12 |
100-yd breast | Mikaele Kane Kyle Mauri Kiaku Naeole Taylor Lee | 2 3 6 7 | 1:07.87 1:11.03 1:14.60 1:16.48 |
400-yd free relay | Kainoa Deguilmo, Kiaku Naeole, Brendan Otani, Tevin-Jon Tam | 5 | 4:39.53 |
Team Overall | 2 | 52 points |
KSM Boys Swim Results MIL Meet 2, Dec. 21, 2013 at Kīhei
Event | Athlete(s) | Placement | Time |
---|---|---|---|
200-yard free | Kainoa Deguilmo | 4 | 2:24:51 |
50-yard free | Tevin-Jon Tam Kobe Ana-Farrior Tre' Carvalho Brendan Otani | 10 13 20 23 | 28.02 29.18 31.90 34.48 |
100-yard free | Kainoa Deguilmo Kobe Ana-Farrior Tevin-Jon Tam | 7 11 13 | 1:01.38 1:05.28 1:09.09 |
100-yard back | Brendan Otani | 6 | 1:46.06 |
400-yard free relay | Kainoa Deguilmo, Tre' Carvalho, Brendan Otani, Tevin-Jon Tam | 3 | 4:52.67 |
Boys team overall | 5 | 11 points |
KSM Boys Swim Results MIL Meet 1, Dec. 14, 2013 at Kīhei
Event | Athlete(s) | Placement | Time |
---|---|---|---|
100-yard free | Kainoa Deguilmo Kainoa Jacobson Brendan Otani | 13 23 24 | 1:03:41 1:18:03 1:19:30 |
100-yard back | Mikaele Kane | 2 | 57:32 (QUAL) |
100-yard breast | Kiaku Naeole Taylor Lee Tre Carvalho | 5 6 10 | 1:13:17 1:14:66 1:30:52 |
400-yard relay | Mikaele Kane, Taylor Lee, Kiaku Naeole, Spencer Shiraishi | 3 | 3:56:88 (CONS) |
200-yard medley relay | Mikaele Kane, Taylor Lee, Kiaku Naeole, Spencer Shiraishi | 2 | 1:47:30 (QUAL) |
200-yard free | Kainoa Deguilmo Kainoa Jacobson | 8 9 | 2:25:49 3:10:00 |
200-yard IM | Mikaele Kane Kiaku Naeole Taylor Lee | 1 4 5 | 2:06:39 (CONS) 2:34:11 2:51:08 |
50-yard free | Spencer Shiraishi | 1 | 22:23 (QUAL) |
100-yard fly | Spencer Shiraishi | 4 | 1:01:81 |
Boys team overall | 3 | 36 points |