Boys Tennis Results 2014-2015
April 9, 2015
Here are the results for boys tennis:
Players | Meet | Match 1 | Match 2 | Match 3 |
---|---|---|---|---|
Nolan Goveia | 3/10 4/8 | 0-6 1-6 | 0-6 0-6 | |
Cole Tancayo | 3/10 3/13 4/1 4/8 4/10 4/13 | 0-6 3-6 2-6 0-6 w by def. 3-6 | 0-6 1-6 4-6 0-6 2-6 | |
Jaden Texeira | 3/10 4/10 | 1-6 w by def. | 0-6 | |
Kona Dancil | 3/13 4/4 | 7-5 7-5 | 6-3 7-6 | |
Taylor Ching | 3/13 | w by def. | ||
Damian Kuluhiwa | 4/1 4/8 4/13 | 1-6 0-6 0-6 | 1-6 0-6 0-6 | |
Ed Juan | 4/1 | 1-6 | 1-6 | |
Spencer Shiraishi | 4/4 | w by def. | ||
Zachary Luis | 4/4 4/10 4/13 | 2-6 w by def. 0-6 | 5-7 - 0-6 |
Meet | Partners | Match 1 | Match 2 | Match 3 |
---|---|---|---|---|
3/10 | Damian Kuluhiwa and Zachary Luis Spencer Shiraishi and Taylor Lee | 4-6 6-4 | 1-6 2-6 | 4-6 |
3/13 | Ed Juan and Zachary Luis Jaden Texeira | 6-1 w by def. | 6-2 | |
4/1 | Nolan Gouveia and Zachary Luis Jaden Texeira and Taylor Ching | 2-6 0-6 | 1-6 0-6 | |
4/4 | Nolan Gouveia and Jaden Texeira Taylor Ching and Taylor Lee | 6-2 w by def. | 6-0 | |
4/8 | Zachary Luis and Ed Juan Spencer Shiraishi and Taylor Lee | 1-6 1-6 | 2-6 3-6 | |
4/10 | Damian Kuluhiwa and Nolan Gouviea Spencer Shiraishi and Taylor Lee | 1-6 6-7 | 1-6 6-0 | - 3-6 |
4/13 | Nolan Gouviea and Ed Juan Spencer Shiraishi and Taylor Lee | 2-6 1-6 | 1-6 7-6 | - 6-4 |
Leave us a comment, but keep it clean and civil, please. Make sure to give us your name and email address, or we might not post your comment. All comments are moderated. For more information on our comments policies, see "Letters to the Editor" under the "About" tab on the home page. You must be 13 years or older.