Boys Bowling Individual Results 2015-2016
September 14, 2015
Here are the individual results for the team this year.
Athlete | 9/5 vs. BHS | 9/12 vs. KKHS | 9/19 vs. MHS | 10/3 vs. BHS | 10/10 vs. MHS | 10/17 vs. KKHS | 10/24 vs. BHS |
---|---|---|---|---|---|---|---|
Russell Nagamine | 134, 167, 142 | 136, 147, 155 | 134, 135, 114 | 137, 137, 128 | 149, 134, 148 | 226, 199, 192 | n.a. |
David-John Fernandez | 119, 126, 172 | 164, 189 | 149, 160, 137 | 159, 141, 164 | 175, 143, 158 | 156, 139, 158 | n.a. |
Li Furukawa | 89, 92 | 124 | n.a. | ||||
Tyler Lum | 133, 166, 129 | 137, 133, 130 | 113, 195 | 132, 107, 168 | 138, 142, 128 | 124 | n.a. |
Lukela Kanae | 159, 156, 147 | 146, 198, 181 | 188 | 159, 157, 115 | 194, 151 | 139, 157, 204 | n.a. |
John Viado | 136, 96 | 108 | n.a. | ||||
Aisake Fakava | 100, 137 | 120, 128, 110 | 117 | 125, 101, 142 | n.a. | ||
Kayce Mercado | 102, 125 | 108 | n.a. |
Leave us a comment, but keep it clean and civil, please. Make sure to give us your name and email address, or we might not post your comment. All comments are moderated. For more information on our comments policies, see "Letters to the Editor" under the "About" tab on the home page. You must be 13 years or older.