Mixed Varsity Paddling Results 2015-2016
January 29, 2016
Here are the mixed varsity paddling results for this year.
Date | Team | Place | Time |
---|---|---|---|
12/19 | 3rd | 4.28:27 | |
1/9 | n.a. | ||
1/16 | 3rd | 4.05:76 | |
1/23 | 5th | 4.46:29 | |
1/30 | 3rd | 4.20:59 | |
2/6 |
January 29, 2016
Here are the mixed varsity paddling results for this year.
Date | Team | Place | Time |
---|---|---|---|
12/19 | 3rd | 4.28:27 | |
1/9 | n.a. | ||
1/16 | 3rd | 4.05:76 | |
1/23 | 5th | 4.46:29 | |
1/30 | 3rd | 4.20:59 | |
2/6 |