Boys Bowling Individual Results
September 1, 2016
Here are the individual results for the team this year.
Athlete | 9/10 KKHS | 9/17 MHS | 9/24 BHS | 10/1 MHS | 10/15 KKHS | 10/22 BHS | 10/29 Playoff | 11/3 HHSAA | 11/4 HHSAA |
---|---|---|---|---|---|---|---|---|---|
Aisake Fakava | 166,110,128 | 184,125,149 | |||||||
David John-Fernandez | 140,141,134 | 133,121,113 | |||||||
Li Furukawa | 137,172,152 | 138,165,137 | |||||||
Josiah Kobe Kaluau-Shimada | 140,123,85 | 116,106,142 | |||||||
Kayce Mercado | 112,111,104 | 128,116,138 | |||||||
Lansen Nitahara | |||||||||
John Viado |