Girls Bowling Team Results 2017-2018
August 23, 2017
Here are the team results for girls bowling:
Date | Opponent | Game 1 | Game 2 | Game 3 | Result |
---|---|---|---|---|---|
8/19 | KKHS | 615-567 | 634-588 | 648-520 | W |
8/26 | Kihei | 576-477 | 629-420 | 601-489 | W |
9/2 | Baldwin | 651-572 | 664-531 | 698-596 | W |
9/9 | Maui High | 701-508 | 625-598 | 600-572 | W |
9/23 | KKHS | 682-583 | 656-647 | 689-592 | W |
9/30 | Kihei | 674-428 | 605-427 | 604-507 | W |
10/7 | Baldwin | 607-553 | 665-540 | 653-569 | W |
10/14 | Maui High | 698-520 | 811-565 | 637-512 | W |
10/27 | HHSAA |
Leave us a comment, but keep it clean and civil, please. Make sure to give us your name and email address, or we might not post your comment. All comments are moderated. For more information on our comments policies, see "Letters to the Editor" under the "About" tab on the home page. You must be 13 years or older.