2016-2017 Boys Riflery
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Jul 01 | Individual Results | N.A. | Story | |||
Individual Results | Story | |||||
Sun, Aug 28 | ALL SCHOOLS | 1st | ||||
ALL SCHOOLS | ||||||
Sun, Sep 11 | Postal | 1st | ||||
Postal | ||||||
Sat, Sep 17 | ALL SCHOOLS | 1st | ||||
ALL SCHOOLS | ||||||
Sun, Sep 25 | Postal | 2nd | ||||
Postal | ||||||
Sat, Oct 01 | ALL SCHOOLS | 1st | ||||
ALL SCHOOLS | ||||||
Sat, Oct 15 | MIL Championships | 1st | ||||
MIL Championships | ||||||
Tue, Oct 25 | HHSAA Championships | N/A-N/A | T | |||
HHSAA Championships |