Boys Riflery Individual Results 2016-2017
Here are the boys riflery results for the team this year.
Athlete | 8/27 Shoot #1 | 9/11 Shoot #2 | 9/17 Shoot #3 | 9/25 Shoot #4 | 10/01 Shoot #5 | 10/09 Shoot #6 | 10/15 Shoot #7 |
---|---|---|---|---|---|---|---|
Arcas, Gabriel | 66-52-50-168 | 77-37-74-188 | 72-57-52-181 | 87-68-70-225 | 77-53-74-204 | 82-63-80-225 | 155-94-164-413 |
Cambra, Kody | 86-70-77-233 | 93-84-86-263 | 92-74-85-251 | 84-73-82-239 | 91-74-82-247 | 87-79-86-252 | 183-161-178-522 |
Chaney, Nash | 74-58-63-195 | ||||||
Grant, Joshua | 81-57-83-221 | 82-59-72-213 | 83-73-81-237 | 86-68-73-227 | 80-75-76-231 | 90-63-75-228 | 171-141-160-472 |
Julian, Jacob | 91-78-86-255 | 93-82-92-267 | 96-76-85-257 | 92-84-89-265 | 88-73-78-239 | 96-85-83-264 | 182-142-172-496 |
Kama, Jordan Kahana | 81-54-67-202 | 80-53-80-213 | 85-63-71-219 | 86-63-84-233 | 82-47-69-198 | 85-73-78-236 | 183-108-152-443 |
Mann, Keawe | 84-50-75-209 | 75-49-71-195 | 82-59-64-205 | 67-59-74-200 | 68-51-49-168 | 81-66-65-212 | 171-101-113-385 |
Mau, Legend | 90-61-67-218 | ||||||
Medeiros, Chance | 89-33-72-194 | 92-31-58-181 | |||||
Perreira, Wesley | 67-36-68-171 | 84-34-47-165 | 78-33-71-182 | 86-49-72-207 | 82-50-64-196 | 81-56-75-212 | 144-106-114-364 |
Tancayo, Cole | 88-72-77-237 | 92-54-76-222 | 88-71-77-236 | 88-69-71-228 | 87-68-77-232 | 84-75-82-241 | 174-137-151-462 |

The boys and girls air riflery team for 2016.