2017-2018 Track and Field
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Feb 01 | Individual Results | n.a. | Story | |||
Individual Results | Story | |||||
Fri, Feb 23 | MIL | N/A | ||||
MIL | ||||||
Fri, Mar 02 | MIL | N/A | ||||
MIL | ||||||
Sat, Mar 17 | MIL | N/A | ||||
MIL | ||||||
Fri, Mar 23 | MIL | N/A | ||||
MIL | ||||||
Thu, Mar 29 | Kamakea | N/A | ||||
Kamakea | ||||||
Fri, Apr 06 | KSM Relays | N/A | ||||
KSM Relays | ||||||
Thu, Apr 19 | MIL | N/A | ||||
MIL | ||||||
Fri, Apr 20 | MIL | N/A | ||||
MIL | ||||||
Fri, Apr 27 | MIL | N/A-3rd | W | |||
MIL | ||||||
Sat, Apr 28 | MIL | 3rd | ||||
MIL | ||||||
Fri, May 11 | HHSAA | t14 | ||||
HHSAA | ||||||
Sat, May 12 | HHSAA | t15 | ||||
HHSAA |