Track & Field Results 2017-2018
Here are the individual results for Track & Field MIL #1.
Girls Individual Results:
100 Meter Dash | 200 Meter Dash | 400 Meter Dash | High Jump | Long Jump | Triple Jump | Pole Vault | Discus | Shot Put | |
---|---|---|---|---|---|---|---|---|---|
Brooke Asing | Twelfth: 15.56 | ||||||||
Mikeala Bega | Fourth: 1:09.48 | ||||||||
Danielle Bridge | Seventh: 14.64 | Fourth: 12-10 | |||||||
Ke'ala Ching | Tenth: 15.01 | Fifth: 12-9 | |||||||
Inez Garcia | Eight: 13-2.5 | Third: 27-8 | |||||||
Lily Gavagan | Fifth: 1:11.93 | Third: 5-0 | |||||||
Keely Logan | Fourth: 28.85 | FIrst: 5-0 | Fifth: 15-2 | ||||||
Naleieha Makamae | Third: 62-5 | Second: 24-8.5 |
|||||||
Malie Meanor | Eleventh: 15.11 | ||||||||
Ani Nitta | Second: 27.34 | ||||||||
Kiana Over | Third: 13.70 | Sixth: 29.14 | Third: 15-7.25 | ||||||
Katrina Hokulani Panoke | First: 13.41 | First: 28.42 | Second: 14-3 | ||||||
Saje Pedroza-Kanemitsu | First: 100-11 | First: 30-4.75 |
|||||||
Delissa Rano | Seventh: 65-9 | Fifth: 27.1 |
Boys Individual Results
100 Meter Dash | 200 Meter Dash | 400 Meter Dash | 110 Meter Hurdles | High Jump | Long Jump | Triple Jump | Pole Vault | Discus | Shot Put | |
---|---|---|---|---|---|---|---|---|---|---|
Trystan Ah Yat | N/A | Fourteenth: 17-1 | ||||||||
Micah Au-Haupu | First: 138-9 | First: 46-1.25 |
||||||||
Tyerell Baldonado-Kaleiopu | First: 24.03 | Sixth: 18-6.5 | ||||||||
Cruz Braun | Sixth: 25.91 | |||||||||
Kawehi Flores-Akiona | Tenth: 75-1 | Sixth: 33-10 |
||||||||
Kaimana Gerard | Fourth: 5-4 | Eleventh: 18-1.5 | ||||||||
Zachary Genobia | Fourth: 17-5 | First: 34-6 | ||||||||
Cj Hamasaki | Third: 20.83 | First: 5-6 | First: 19-5 | |||||||
Kineo Holo Holt-Mossman | Tenth: 1:11.34 | |||||||||
Kalelepono Hoʻopai | Third: 98-3 | First: 36-0.25 |
||||||||
Joshua Kailiehu | Ninth: 77-3 | Ninth: 26-2.5 |
||||||||
Daniel Kapua | Fourth: 24.6 | |||||||||
Duke Kapua | Fourth: 25.73 | First: 57.58 | Third: 17-8.5 | |||||||
Spencer Keanini | N/A | |||||||||
Josiah Kobe Kaluau-Shimad | Sixth: 63-7 | Sixth: 25-0.5 |
||||||||
Lanakila Kowalski | Third: 56.86 | |||||||||
Dreyson Mahi | Third: 32-10 | |||||||||
Samuel Ostermiller | First: 5-6 | |||||||||
Kialoa Rano | Second: 109-8 | Third: 34-4.5 |
||||||||
Keann Rindlisbacher | Fifth: 25.79 | Third: 58.05 | Fourth: 4-10 | |||||||
Taevyn Roback | Eighth: 26.42 | |||||||||
Makana Saito-Takabayashi | Ninth: 1:09.47 | |||||||||
Kainoa Sanchez | Fourth: 36-8 | |||||||||
Ty Tau-a | N/A |
Here are the individual results for Track & Field MIL #2.
Girls Individual Results:
100 Meter Dash | 200 Meter Dash | 400 Meter Dash | 1500 Meter Run | High Jump | Long Jump | Triple Jump | Pole Vault | Discus | Shot Put | 4X1 Relay | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brooke Asing | Fifteenth: 15.19 | ||||||||||
Mikeala Bega | Third: 1:08.42 | ||||||||||
Danielle Bridge | Ninth: 14.20 | Second: 13-2 | |||||||||
Ke'ala Ching | N/A | ND | |||||||||
Alayna Evans | Second: 5-6 | ||||||||||
Inez Garcia | Eleventh: 12-1.5 | ND | |||||||||
Kela Kauhaʻahaʻa | Tenth: 69 | Ninth: 25-11 | |||||||||
Lily Gavagan | Ninth: 6:24.35 | Second: 6-6 | |||||||||
Keely Logan | Fifth: 28.11 | First: 5 | Third: 16-1 | ||||||||
Naleieha Makamae | Third: 47-05 | N/A | |||||||||
Malie Meanor | Fourth: 12-5 | ||||||||||
Ani Nitta | Second: 12.94 | ||||||||||
Kiana Over | Fifth: 13.65 | Seventh: 29.54 | First: 16-1.5 | ||||||||
Katrina Hokulani Panoke | First: 13.12 | First: 27.42 | |||||||||
Saje Pedroza-Kanemitsu | Fourth: 88-3 | First: 34-09.5 | |||||||||
Delissa Rano | Fifth: 86-2 | Sixth: 26-6 | |||||||||
Sofia Salvatierra | First: 6-6 | ||||||||||
Teija Tuitele | NH | ||||||||||
Kalena Wojcieski | N/A | N/A | |||||||||
Girls Relay Team | First: 52.63 |
Boys Individual Results:
100 Meter Dash | 200 Meter Dash | 400 Meter Dash | 110 Meter Hurdles | High Jump | Long Jump | Triple Jump | Pole Vault | Discus | Shot Put | |
---|---|---|---|---|---|---|---|---|---|---|
Trystan Ah Yat | N/A | Fourteenth: 17-1 | ||||||||
Micah Au-Haupu | First: 138-9 | First: 46-1.25 |
||||||||
Tyerell Baldonado-Kaleiopu | First: 24.03 | Sixth: 18-6.5 | ||||||||
Cruz Braun | Sixth: 25.91 | |||||||||
Kawehi Flores-Akiona | Tenth: 75-1 | Sixth: 33-10 |
||||||||
Kaimana Gerard | Fourth: 5-4 | Eleventh: 18-1.5 | ||||||||
Zachary Genobia | Fourth: 17-5 | First: 34-6 | ||||||||
Cj Hamasaki | Third: 20.83 | First: 5-6 | First: 19-5 | |||||||
Kineo Holo Holt-Mossman | Tenth: 1:11.34 | |||||||||
Kalelepono Hoʻopai | Third: 98-3 | First: 36-0.25 |
||||||||
Joshua Kailiehu | Ninth: 77-3 | Ninth: 26-2.5 |
||||||||
Daniel Kapua | Fourth: 24.6 | |||||||||
Duke Kapua | Fourth: 25.73 | First: 57.58 | Third: 17-8.5 | |||||||
Spencer Keanini | N/A | |||||||||
Josiah Kobe Kaluau-Shimad | Sixth: 63-7 | Sixth: 25-0.5 |
||||||||
Lanakila Kowalski | Third: 56.86 | |||||||||
Dreyson Mahi | Third: 32-10 | |||||||||
Samuel Ostermiller | First: 5-6 | |||||||||
Kialoa Rano | Second: 109-8 | Third: 34-4.5 |
||||||||
Keann Rindlisbacher | Fifth: 25.79 | Third: 58.05 | Fourth: 4-10 | |||||||
Taevyn Roback | Eighth: 26.42 | |||||||||
Makana Saito-Takabayashi | Ninth: 1:09.47 | |||||||||
Kainoa Sanchez | Fourth: 36-8 | |||||||||
Ty Tau-a | N/A |
Here are the individual results for Track & Field MIL #3.
Girls Individual Results:
100 Meter Dash | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1500 Meter Run | High Jump | Long Jump | Triple Jump | Pole Vault | Discus | Shot Put | 4X1 Relay | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooke Asing | Ninth: 10-7.5 | |||||||||||
Mikeala Bega | Third: 1:07.17 | |||||||||||
Danielle Bridge | First: 14-5 | |||||||||||
Ke'ala Ching | Tenth: 14.52 | Fourth: 13-6 | ||||||||||
Alayna Evans | ||||||||||||
Inez Garcia | Fifth: 28-9 | |||||||||||
Kaylie Ho | Fourteenth: 3:13.27 | |||||||||||
Kela Kauhaʻahaʻa | Tenth: 24-0.25 | |||||||||||
Lily Gavagan | Eighth: 2:48.82 | Third: 6-6 | ||||||||||
Keely Logan | Fifth: 28.37 | NA | Second: 15-9.75 | |||||||||
Naleieha Makamae | Second: 71-00 | Second: 23-9.50 | ||||||||||
Malie Meanor | Second: 14-2 | |||||||||||
Ani Nitta | Second: 12.81 | |||||||||||
Kiana Over | Fifth: 13.53 | First: 16-7 | ||||||||||
Katrina Hokulani Panoke | First: 13.16 | First: 27.01 | ||||||||||
Saje Pedroza-Kanemitsu | Fifth: 78-7 | First: 33-7.00 | ||||||||||
Delissa Rano | First: 98-4 | Fourth: 28-6.50 | ||||||||||
Brianne Reformina | Seventh: 70-2 | |||||||||||
Sofia Salvatierra | Second: 6 | |||||||||||
Teija Tuitele | Third: 13.88 | Second: 28.57 | First: 6-6 | |||||||||
Kalena Wojcieski | ND | ND | ||||||||||
Girls Relay Team | ||||||||||||
Sydnie Gushiken | Tenth: 14.16 | |||||||||||
Kaitlyn Ralar | Eighth: 31.42 | |||||||||||
First: 52.00 |
Boys Individual Results:
100 Meter Dash | 200 Meter Dash | 400 Meter Dash | 110 Meter Hurdles | 300 Meter Hurdles | High Jump | Long Jump | Triple Jump | Pole Vault | Discus | Shot Put | 4x100 Relay | 4x400 Relay | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trystan Ah Yat | Seventh: 12.17 | ||||||||||||
Micah Au-Haupu | First: 146-08 | First: 48-3.75 | |||||||||||
Tyerell Baldonado-Kaleiopu | |||||||||||||
Cruz Braun | Second: 56.57 | Second: 5 | |||||||||||
Elema Ebana | Second: 8 | ||||||||||||
Kawehi Flores-Akiona | ND | Tenth: 34-6.75 | |||||||||||
Kaimana Gerard | Third: 5-6 | Second: 20-5 | |||||||||||
Zachary Genobia | First: 23.73 | First: 54.78 | |||||||||||
Cj Hamasaki | |||||||||||||
Collin Haas | ND | ||||||||||||
Kineo Holo Holt-Mossman | |||||||||||||
Kalelepono Hoʻopai | Fourth: 87-01 | Second: 37-10.5 | |||||||||||
Joshua Kailiehu | |||||||||||||
Matthew Kaimiola | Second: 8 | ||||||||||||
Michael Kalalau | Seventh: 96-6 | Seventh: 28 | |||||||||||
Daniel Kapua | Fifth: 56.05 | Eleventh: 17-10.75 | |||||||||||
Duke Kapua | Ninth: 25.49 | Sixth: 59.56 | Second: 17-7.5 | ||||||||||
Spencer Keanini | Fourth: 11.60 | Fifth: 23.83 | NH | ||||||||||
Josiah Kobe Kaluau-Shimad | |||||||||||||
Lanakila Kowalski | Eighth: 59.08 | ||||||||||||
Dreyson Mahi | Twelfth: 15-6 | Third: 33-6 | |||||||||||
Samuel Ostermiller | |||||||||||||
Kialoa Rano | First: 105-10 | Fourth: 34-10.5 | |||||||||||
Keanu Rindlisbacher | Third: 12.26 | Sixth: 24.99 | |||||||||||
Kona Rodrigues | Seventeenth: 77-4 | Fifteenth: 24-11.75 | |||||||||||
Taevyn Roback | |||||||||||||
Makana Saito-Takabayashi | |||||||||||||
Kainoa Sanchez | Twelfth: 17-10.5 | Fourth: 36-9 | |||||||||||
Ty Tau-a | Ninth: 12.28 | Tenth: 25.02 | |||||||||||
Hunter Worth | Fifth: 46.89 | First: 10 | |||||||||||
Sixth: 47.65 | Third: 3:41.02 |