Kaupalolo, Lilio make big splash
Photo by Riann Fujihara
Freshman Kaʻeo Kaupalolo does his first lap of butterfly in the 200 individual medley. The Kamehameha Schools Maui swim team competed in their 4th meet of the season at Lahaina Aquatic Center, Jan. 20.
LAHAINA – The Kamehameha Schools Maui swim team competed in their 4th swim meet at Lahaina Aquatic Center, Jan. 20. Some of the boys made a splash by placing in both individual and relay events.
“Our boys relay team is really excelling as a whole, but Kobe [Lilio] and Kaʻeo [Kaupalolo] are really strong swimmers because of their club experience,” senior John Williamson said.
Sophomore Lilio swims for Hawaiʻi Swimming Club and freshman Kaupalolo swims for Maui Swim Club.
JAN. 20 BOYS INDIVIDUAL EVENTS RESULTS
200 Individual Medley – 2. Kaʻeo Kaupalolo, 5. John Williamson.
50 Freestyle – 2. Kobe Lilio.
100 Freestyle – 2. Kobe Lilio.
100 Backstroke – 2. Kaʻeo Kaupalolo, 4. Kobe Lilio.
In the relay events, the boys teams had qualified for the 200-medley two weeks ago for the K. Mark Takai Swimming and Diving Hawaiʻi State Championship. The team consisted of seniors Aaron Veincent (freestyle), John Williamson (backstroke), sophomore Lilio (butterfly), and freshman Keawe Mann (breaststroke).
During last week’s meet, seniors Aaron Veincent, John Williamson, sophomore Kobe Lilio, and freshman Ka’eo Kaupalolo qualified for the state championship in the 200-free and 400-free relays.
“I think the swimmers swam really well. Lots of athletes dropped time and some had significant drops in time. Other swimmers even made state cuts,” Coach Allyn Kalaiwaʻa said.
The team has been strong all season, but are hitting their stride in the final weeks of the season. Here is how each swimmer has performed:
Swimmer | Meet | Stroke | Time |
---|---|---|---|
John Williamson | MIL #1 MIL #2 MIL #3 MIL #4 | 50 Backstroke (Relay) 50 Freestyles (Relay) 100 Backstroke 50 Freestyle 500 Freestyle 200 Freestyle 100 Backstroke 100 Freestyle 100 Backstroke 200 IM | 31.91 26.12 1:17.19 24.61 6:25.22 2:18.61 1:12.69 58.31 1:12.69 2:43.09 |
Jonah Miller | MIL #1 MIL #3 MIL #4 | 50 Free (Relay) 50 Free (Relay) 200 Freestyle 500 Freestyle 100 Backstroke 200 Freestyle 100 Freestyle 100 Backstroke | 28.55 28.81 2:18.83 7:30.69 1:31.05 2:37.80 1:05.89 1:32.68 |
Justice-Lee Vannatta-Kapoi | MIL #1 MIL #4 | 50 Freestyle 50 Breaststroke (Relay) 100 Breaststroke 200 IM 100 Freestyle 100 Backstroke | 29.45 39.03 1:26.34 2:47.61 1:08.57 1:20.47 |
Keʻawe Mann | MIL #1 MIL #2 MIL #3 MIL #4 | 50 Freestyle 50 Freestyle (Relay) 100 Breaststroke 200 Freestyle 50 Freestyle 100 Freestyle 50 Freestyle 100 Freestyle 100 Backstroke 100 Breaststroke | 32.6 32.81 1:26.34 2:54.87 31.44 1:14.74 31.33 1:11.43 1:31.86 1:17.53 |
Kobe Lilio | MIL #2 MIL #4 | 200 Freestyle 100 Butterfly 50 Freestyle 500 Freestyle 50 Freestyle 100 Freestyle 100 Backstroke | 1:54.26 58.52 23.91 5:08.43 24.09 52.08 1:02.63 |
Kaʻeo Kaupalolo | MIL #2 MIL #4 | 50 Freestyle 200 IM 100 Freestyle 200 IM 100 Freestyle 100 Backstroke | 24.35 2:11.77 53.10 2:12.65 52.18 1:01.49 |
Aaron Veincent | MIL #2 MIL #3 MIL #4 | 50 Freestyle 100 Freestyle 100 Breaststroke 100 Freestyle 100 Breaststroke | 24.84 56.44 1:19.00 55.73 1:18.20 |
Swimmer | Meet | Stroke | Time |
---|---|---|---|
Riann Fujihara | MIL #1 MIL #3 MIL #4 | 100 Freestyle 50 Fly (Relay) 100 Free (Relay) 50 Freestyle 50 Freestyle 200 IM 100 Freestyle 100 Freestyle | 1:03.55 31.42 1:02.59 28.13 2:39.35 1:01.83 27.99 1:02.30 |
Alayna Evans | MIL #1 MIL #3 | 50 Backstroke 50 Free 50 Free (Relay) 100 Backstroke 200 Freestyle 50 Freestyle 100 Backstroke | 37.97 33.4 33.91 1:25.15 3:04.21 33.73 1:29.71 |
Mahie Borge | MIL #1 MIL #4 | 50 Breaststroke 50 Free (Relay) 100 Freestyle 100 Free (Relay) 200 Freestyle 100 Backstroke 100 Breaststroke | 44.61 33.16 1:15.22 1:18.25 2:52.20 1:22.01 1:41.53 |
Cayla Nakagawa | MIL #1 MIL #3 MIL #4 | 200 Freestyle 100 Freestyle 50 Free (Relay) 100 Freestyle (Relay) 200 IM 50 Freestyle 100 Fly 100 Backstroke | 3:08.14 1:19.97 32.5 1:16.20 2:59.14 31.94 1:17.28 1:18.46 |
Kiare Cabanting | MIL #1 | 50 Freestyle 50 Freestyle (Relay) 100 Backstroke | 37.43 39 1:48.94 |
Nalea Nitta | MIL #1 MIL #3 MIL #4 | 50 Freestyle 50 Freestyle (Relay) 100 Freestyle 200 Freestyle 50 Freestyle 200 Freestyle 50 Freestyle | 36.92 36.1 1:26.86 3:03.01 34.93 2:56.86 33.79 |
Kaila Chang Freitas | MIL #1 MIL #3 MIL #4 | 200 Freestyle 50 Free (Relay) 100 Freestyle 50 Freestyle 50 Freestyle 100 Backstroke 100 Freestyle | 2:43.66 31.64 1:14.28 31.24 1:27.08 31.91 1:11.03 |
Sariah Mossman | MIL #4 | 200 Freestyle 50 Freestyle 100 Freestyle | 2:37.68 30.23 1:10.04 |
Labryana Hoʻokano | MIL #3 | 200 Freestyle 100 Freestyle | 2:42.20 1:13.92 |
The young swim team will be having their senior day to celebrate their five seniors–Lily Gavagan, Deven Aruda, myself, Aaron Veincent and John Williamson–at the Maui Interscholastic League championships next week at Kihei Aquatic Center, Feb. 9-10.
Mrs. Pico-Lilio • Jan 23, 2018 at 2:36 pm
Aloha e Riann,
What a great article.
Mahalo 🙂
This comment has been edited — Ka Leo o Nā Koa