Girls Swim Results 2013-2014

Photo by Nagamine Photo Studios
Swim Team 2013-2014
Here are the results for girls swimming:
KSM Girls Swim Results MIL Championships, Jan. 30 - Feb. 1, 2014 at Kīhei
EVENT | ATHLETE(S) | PLACEMENT | TIME |
---|---|---|---|
200-yd medley relay (Finals) | Mia Czerwinski, Leimana Hassett, Lia Ikeda, Quinn Shiraishi | 3 | 2:01.02 (CONS) |
200-yd free (Finals) | Erin Lim Leimana Hassett | 6 8 | 2:14.50 2:16.43 |
200-yd free (Prelim.) | Leimana Hassett Erin Lim | 5 6 | 2:13.68 (q) 2:14.11 (q) |
50-yd free (Finals) | Mia Czerwinski Quinn Shiraishi | 2 3 | 26.12 (CONS) 26.92 |
50-yd free (Prelim.) | Mia Czerwinski Quinn Shiraishi Lia Ikeda | 2 3 9 | 26.21 (qCONS) 26.89 (q) 28.42 |
100-yd fly (Finals) | Lia Ikeda Kela Killam | 6 8 | 1:12.26 1:16.33 |
100-yd fly (Prelim.) | Lia Ikeda Kela Killam | 5 8 | 1:12.59 (q) 1:15.22 (q) |
100-yd free (Finals) | Mia Czerwinski Erin Lim | 3 7 | 57.90 (CONS) 1:02.08 |
100-yd free (Prelim.) | Mia Czerwinski Erin Lim Chanel Browne | 3 7 16 | 58.55 (qCONS) 1:01.09 (q) 1:10.38 |
200-yd free relay (Finals) | Erin Lim, Lia Ikeda, Quinn Shiraishi, Mia Czerwinski | 3 | 1:49.06 (CONS) |
100-yd back (Prelim.) | Kulia Fernandez | 12 | 1:25.30 |
100-yd breast (Finals) | Leimana Hassett | 3 | 1:15.94 |
100-yd breast (Prelim.) | Leimana Hassett Kela Killam Chanel Browne | 4 12 13 | 1:16.73 (q) 1:32.22 1:33.10 |
Team Overall | 4 | 25 points |
Girls Swim Results MIL Meet 6, Jan. 25, 2014 at Kīhei
EVENT | ATHLETE(S) | PLACEMENT | TIME |
---|---|---|---|
200-yd medley relay | Mia Czerwinski, Kela Killam, Erin Lim, Quinn Shiraishi Kulia Fernandez, Chanel Browne, Mele Ngalu, Nikki McGuire | 3 6 | 2:07.27 (CONS) 2:37.95 |
200-yd free | Erin Lim | 1 | 2:14.60 |
50-yd free | Mia Czerwinski Quinn Shiraishi Mele Ngalu Chanel Browne Kulia Fernandez Kristian Rosete | 3 4 22 28 30 36 | 26.36 (CONS) 27.41 32.06 33.19 33.85 35.25 |
100-yd fly | Kela Killam | 7 | 1:16.88 |
100-yd free | Mia Czerwinski Nikki McGuire Mele Ngalu Chanel Browne | 2 11 22 23 | 59.25 1:05.30 1:10.94 1:12.12 |
200-yd free relay | Quinn Shiraishi, Nikki McGuire, Erin Lim, Mia Czerwinski Mele Ngalu, Kristian Rosete, Kulia Fernandez, Kela Killam | 1 DQ | 1:50.75 (CONS) |
100-yd back | Quinn Shiraishi Kristian Rosete | 7 17 | 1:13.22 1:57.51 |
100-yd breast | Erin Lim Nikki McGuire Kela Killam | 6 9 11 | 1:23.14 1:30.78 1:33.30 |
Team Overall |
Girls Swim Results MIL Meet 5, Jan. 18, 2014 at Pi'ilani
EVENT | ATHLETE(S) | PLACEMENT | TIME |
---|---|---|---|
200-yd medley relay | Mia Czerwinski, Lia Ikeda, Leimana Hassett, Quinn Shiraishi Kulia Fernandez, Kela Killam, Chanel Browne, Erin Lim | 2 5 | 2:02.16 (CONS) 2:24.78 |
200-yd free | Nikki McGuire Kela Killam Kristian Rosete | 6 7 13 | 2:30.96 2:38.81 3:16.33 |
200-yd IM | Chanel Browne Kulia Fernandez | 2 3 | 3:11.80 3:25.14 |
50-yd free | Quinn Shiraishi Erin Lim Leimana Hassett Kristian Rosete | 7 16 20 52 | 27.11 28.64 29.50 36.58 |
100-yd fly | Lia Ikeda Leimana Hassett Kela Killam Nikki McGuire | 1 2 4 5 | 1:11.04 1:14.76 1:17.19 1:21.21 |
100-yd free | Mia Czerwinski Lia Ikeda Nikki McGuire Kristian Rosete | 1 5 9 33 | 58.67 (CONS) 1:04.64 1:07.59 1:35.02 |
500-yd free | Erin Lim | 1 | 6:21.61 |
200-yd free relay | Erin Lim, Lia Ikeda, Quinn Shiraishi, Mia Czerwinski | 4 | 1:51:18 (CONS) |
100-yd breast | Leimana Hassett Quinn Shiraishi Kela Killam | 1 4 5 | 1:20.57 1:30.97 1:35.18 |
Team Overall | 2 | 49 points |
Girls Swim Results MIL Meet 4, Jan. 17, 2014 at Kīhei
EVENT | ATHLETE(S) | PLACEMENT | TIME |
---|---|---|---|
200-yd medley relay | Quinn Shiraishi, Lia Ikeda, Leimana Hassett, Mia Czerwinski Erin Lim, Kela Killam, Chanel Browne, Nikki McGuire | 2 7 | 2:01.48 (CONS) 2:20.14 |
200-yd free | Erin Lim Leimana Hassett | 4 5 | 2:14.40 2:14.45 |
50-yd free | Quinn Shiraishi Lia Ikeda Nikki McGuire Kela Killam Kulia Fernandez Chanel Browne Kristian Rosete | 3 7 12 14 24 27 40 | 27.08 28.71 29.62 30.17 32.27 32.57 35.65 |
100-yd free | Mia Czerwinski Erin Lim Chanel Browne Kristian Rosete | 3 5 17 33 | 58.11 1:01.37 1:10.08 1:23.01 |
200-yd free relay | Mia Czerwinski, Lia Ikeda, Rin Lim, Quinn Shiraishi Kulia Fernandez, Nikki McGuire, Kela Killam, Leimana Hassett | 2 DQ | 1:48.46 |
100-yd back | Mia Czerwinski Quinn Shiraishi Lia Ikeda Kulia Fernandez | 5 9 13 17 | 1:06.59 (CONS) 1:12.96 1:15.33 1:29.36 |
100-yd breast | Leimana Hassett Nikki McGuire Kela Killam | 2 8 10 | 1:18.11 1:27.35 1:30.46 |
Team Overall |
Girls Swim Results MIL Meet 3, Jan. 4, 2014 at Kīhei
EVENT | ATHLETE(S) | PLACEMENT | TIME |
---|---|---|---|
200-yd medley relay | Quinn Shiraishi, Erin Lim, Leimana Hassett, Mia Czerwinski | 3 | 2:09.16 (CONS) |
200-yd free | Mia Czerwinski | 1 | 2:15.27 |
200-yd IM | Leimana Hassett Lia Ikeda Nikki McGuire | 4 6 7 | 2:39.65 2:47.26 2:50.20 |
50-yd free | Quinn Shiraishi Kristian Rosete | 2 26 | 26.51 38.70 |
100-yd fly | Kela Killam | 4 | 1:19.14 |
100-yd free | Mia Czerwinski Lia Ikeda Nikki McGuire Kristian Rosete | 1 5 9 33 | 58.67 (CONS) 1:04.64 1:07.59 1:35.02 |
500-yd free | Erin Lim | 1 | 6:21.61 |
200-yd free relay | Erin Lim, Lia Ikeda, Quinn Shiraishi, Mia Czerwinski | 4 | 1:51:18 (CONS) |
100-yd breast | Leimana Hassett Quinn Shiraishi Kela Killam | 1 4 5 | 1:20.57 1:30.97 1:35.18 |
Team Overall | 2 | 49 points |
Girls Swim Results MIL Meet 2, Dec. 21, 2013 at Kīhei
EVENT | ATHLETE(S) | PLACEMENT | TIME |
---|---|---|---|
200-yd free | Erin Lim | 3 | 2:15.08 |
50-yd free | Mia Czerwinski Quinn Shiraishi Lia Ikeda Mele Ngalu Kulia Fernandez | 1 3 8 28 29 | 26.66 27.85 28.80 34.10 34.23 |
100-yd free | Kela Killam Kulia Fernandez Mele Ngalu | 14 22 23 | 1:10.06 1:15.63 1:15.94 |
500-yd free | Erin Lim | 2 | 6:06.52 |
200-yd free | Erin Lim, Lia Ikeda, Quinn Shiraishi, Mia Czerwinski | 1 | 1:49.40 (CONS) |
100-yd back | Mia Czerwinski Quinn Shiraishi Lia Ikeda | 2 3 5 | 1:10.61 1:13.30 1:18.04 |
100-yd breast | Kela Killam | 6 | 1:31.91 |
Team Overall | 4 | 36 points |
Girls Swim Results MIL Meet 1, Dec. 14, 2013 at Kīhei
EVENT | ATHLETE(S) | PLACEMENT | TIME |
---|---|---|---|
200-yd medley relay | Quinn Shiraishi, Erin Lim, Leimana Hassett, Mia Czerwinski | 4 | 2:04.17 (CONS) |
200-yd free | Erin Lim Leimana Hassett Keimakamae Kea | 2 6 18 | 2:14.18 2:16.54 3:30.09 |
200-yd IM | Mia Czerwinski | 3 | 2:26.80 |
50-yd free | Lia Ikeda Kela Killam Kristian Rosete | 4 13 57 | 29.03 31.40 40.58 |
100-yd fly | Quinn Shiraishi | 7 | 1:16.95 |
100-yd free | Nikki McGuire Chanel Browne | 8 21 | 1:06.82 1:15.14 |
100-yd breast | Leimana Hassett Chanel Browne | 7 16 | 1:19.83 1:39.03 |
400-yd free relay | Erin Lim, Quinn Shiraishi, Lia Ikeda, Mia Czerwinski | 3 | 4:13.37 (CONS) |
Team Overall | 4 | 32 points |