Boys Bowling Individual Results 2014-2015
Here are the boys bowling results for the team this year.
Athlete | 9/4 vs. LLHS | 9/6 vs. BHS | 9/11 vs. KKHS | 9/20 vs. MHS | 10/4 vs. BHS | 10/11 vs. MHS | 10/ 23 vs. KKHS | 10/29-30 HHSAA |
---|---|---|---|---|---|---|---|---|
David-John Fernandez | 128,123,124 | 123,132,115 | 160, 137 | 130, 119 | 131, 114, 94 | 164, 143, 144 | 172, 117, 175 | |
Spencer Keanini | 123, 125, 127 | 106 | 143, 133 | 111, 123 | 110, 134, 154 | 120, 132, 125 | 101 | |
Aisake Fakara | 116 | 119 | 10, 110 | |||||
Tyler Lum | 140, 86 | 146,118,134 | 114, 132, 106 | 126, 126 | 92 | 131, 132 | 12 | |
Russell Nagamine | 122, 125, 122 | 141, 141, 121 | 150, 166, 132 | 143, 170 | 146, 150, 156 | 132, 117 | 144, 162 | 150, 142, 159 |
John Kahaka Viado | 110 | |||||||
Brendan Urayanza | 104 | 142, 127, 133 | 113, 114 | 158, 139 | 148, 98, 157 | 125, 160, 122 | ||
Michael Singh | 113 | 104 | 100 | |||||
Konapiliahi Dancil | 126 | |||||||
Lukela Kanae | 144, 147, 127 | 173, 132, 151 | 120, 110, 168 | 125, 144 | 164, 130, 125 | 166, 157, 134 |
Leave us a comment, but keep it clean and civil, please. Make sure to give us your name and email address, or we might not post your comment. All comments are moderated. For more information on our comments policies, see "Letters to the Editor" under the "About" tab on the home page. You must be 13 years or older.