Girls Bowling Team Results 2014-2015
September 24, 2014
Here are the girls bowling results for the team this year
DATE | OPPONENT | KSM GAME SCORES | OPPONENT GAME SCORES | KSM-OPPONENT TOTAL | |
---|---|---|---|---|---|
9/4-THU | LHS | 559, 528, 646 | 393, 331, 348 | 3-0 (W) | |
9/6-SAT | BHS | ||||
9/11-THU | KKHS | 567, 652, 604 | 509, 540, 527 | 3-0 (W) | |
9/20-SAT | MHS | 564, 566, 563 | 2-1 (W) | ||
9/27-SAT | LHS | 472, 578, 595 | 395, 425, 404 | 3-0 (W) | |
10/4-SAT | BHS | 612, 483, 675 | 600, 643, 648 | 2-1 (W) | |
10/11-SAT | MHS | 642, 538, 653 | 483, 480, 485 | 3-0 (W) | |
10/18-SAT | KKHS | 559, 646, 625 | 500, 502, 518 | 3-0 (W) | |
10/30-THU | HHSAA Day 1 | Destinee Murray-383, Anela Brittain-314 | n.a | n.a | |
10/31-FRI | HHSAA Day 2 | Destinee Murray-808, Anela Brittain-655 | n.a | n.a |
Leave us a comment, but keep it clean and civil, please. Make sure to give us your name and email address, or we might not post your comment. All comments are moderated. For more information on our comments policies, see "Letters to the Editor" under the "About" tab on the home page. You must be 13 years or older.