Girls Swim Results 2014-2015
January 6, 2015
Here are the individual girls swim results for the team this year.
MIL Meet #1, December 13, 2014
EVENT | ATHLETE(S) | PLACEMENT | TIME |
---|---|---|---|
200-yd medley relay (Finals) | Quinn Shiraishi, Riann Fujihara, Lia Ikeda, Mia Czerwinski Kristian Rosete, Tayler Siminski, Chanel Brown, Nikki McGuire | 3 6 | 2:07.67 2:41.08 |
200-yd free | Lia Ikeda Chanel Browne Tayler Siminski | 4 9 10 | 2:22.85 2:43.90 3:14.63 |
200-yd IM | Riann Fujihara Nikki McGuire | 7 8 | 2:51.67 2:57.16 |
50-yd free | Mia Czerwinski Quinn Shiraishi Lexi Figueroa Gabrielle Constantino | 3 4 54 56 | 26.99 27.36 41.60 49.48 |
100-yd fly | Lia Ikeda | 3 | 1:12.69 |
100-yd free | Mia Czerwinski Nikki McGuire Kristian Rosete Lexi Figueroa Gabrielle Constantino | 2 8 27 50 52 | 1:00.78 1:04.58 1:16.91 1:45.04 2:02.94 |
500-yd free | Riann Fujihara | 6 | 7:00.33 |
200-yd free relay (Finals) | Quinn Shiraishi, Riann Fujihara, Lia Ikeda, Mia Czerwinski | 3 | 1:53.56 |
100-yd back | Quinn Shiraishi Kristian Rosete | 5 11 | 1:14.23 1:38.66 |
100-yd breast | Chanel Browne Tayler Siminski | 10 DQ | 1:32.06 |
400-yd free relay (Finals) | Tayler Siminski, Kristian Rosete, Chanel Browne, Nikki McGuire | 6 | 5:02.59 |
MIL Meet #3, January 10, 2015
EVENT | ATHLETE(S) | PLACEMENT | TIME |
---|---|---|---|
100-yd medley relay | Mia Czerwinski, Riann Fujihara, Lia Ikeda, Quinn Shiraishi | 5 | 2:10.45 |
200-yd free | Mia Czerwinski | 5 | 2:17.59 |
200-yd IM | Riann Fujihara | 3 | 2:47.00 |
50-yd free | Quinn Shiraishi Lia Ikeda Kristian Rosete | 4 12 37 | 27:58 29:37 33:74 |
100-yd fly | Mia Czerwinski Chanel Browne | 4 6 | 1:13.62 1:22.54 |
100-yd free | Nikki McGuire Riann Fujihara Tayler Siminski | 9 13 27 | 1:02.72 1:04.74 1:13.28 |
500-yd free | Lia Ikeda | 3 | 6:24.45 |
200-yd free relay (Finals) | Quinn Shiraishi, Nikki McGuire, Lia Ikeda, Mia Czerwinski | 4 | 1:52.29 |
100-yd back | Nikki McGuire Tayler Siminski | 11 15 | 1:23.00 1:32.43 |
100-yd breast | Quinn Shiraishi Chanel Browne | 8 9 | 1:32.34 1:34.69 |
400-yd free relay (Finals) | Chanel Browne, Kristian Rosete, Tayler Siminski, Riann Fujihara | 4 | 4:55.21 |
Maui Invitational, January 17, 2015
EVENT | ATHLETE(S) | PLACEMENT | TIME |
---|---|---|---|
200-yd free | Mia Czerwinski Tayler Siminski | 8 12 | 2:16.57 2:54.25 |
200-yd IM | Quinn Shiraishi Kulia Fernandez | 6 10 | 2:45.91 3:28.00 |
50-yd free | Lia Ikeda Justice Lee Rodrigues Lexi Figueroa | 11 48 49 | 29.45 40.60 40.76 |
100-yd fly | Quinn Shiraishi Chanel Browne | 4 5 | 1:18.42 1:20.38 |
100-yd free | Mia Czerwinski Nikki McGuire Riann Fujihara Tayler Siminski Kristian Rosete Kulia Fernandez | 2 9 16 31 36 39 | 59.96 1:03.50 1:06.94 1:14.20 1:17.11 1:18.99 |
500-yd free | Lia Ikeda | 3 | 6:20.59 |
100-yd back | Chanel Browne Kristian Rosete | 8 9 | 1:24.84 1:33.89 |
100-yd breast | Riann Fujihara Nikki McGuire | 9 10 | 1:26.66 1:29.71 |
Team Overall | 3 | ||
MIL Meet #5, January 24, 2015
Girls Swim Results MIL Meet 6, Jan. 25, 2014 at Kīhei
EVENT | ATHLETE(S) | PLACEMENT | TIME |
---|---|---|---|
200-yd medley relay | Mia Czerwinski, Kela Killam, Erin Lim, Quinn Shiraishi Kulia Fernandez, Chanel Browne, Mele Ngalu, Nikki McGuire | 3 6 | 2:07.27 (CONS) 2:37.95 |
200-yd free | Erin Lim | 1 | 2:14.60 |
50-yd free | Mia Czerwinski Quinn Shiraishi Mele Ngalu Chanel Browne Kulia Fernandez Kristian Rosete | 3 4 22 28 30 36 | 26.36 (CONS) 27.41 32.06 33.19 33.85 35.25 |
100-yd fly | Kela Killam | 7 | 1:16.88 |
100-yd free | Mia Czerwinski Nikki McGuire Mele Ngalu Chanel Browne | 2 11 22 23 | 59.25 1:05.30 1:10.94 1:12.12 |
200-yd free relay | Quinn Shiraishi, Nikki McGuire, Erin Lim, Mia Czerwinski Mele Ngalu, Kristian Rosete, Kulia Fernandez, Kela Killam | 1 DQ | 1:50.75 (CONS) |
100-yd back | Quinn Shiraishi Kristian Rosete | 7 17 | 1:13.22 1:57.51 |
100-yd breast | Erin Lim Nikki McGuire Kela Killam | 6 9 11 | 1:23.14 1:30.78 1:33.30 |
Team Overall |
MIL Championships Trials February 6, 2015
EVENT | ATHLETE(S) | PLACEMENT | TIME |
---|---|---|---|
200-yd free | Lia Ikeda | 7 | 2:18.91 |
50-yd free | Mia Czerwinski Quinn Shiraishi | 3 4 | 26.17 26.24 |
100-yd fly | Lia Ikeda Chanel Browne | 5 8 | 1:07.11 1:18.09 |
100-yd free | Nikki McGuire Riann Fujihara | 5 7 | 1:00.64 1:03.32 |
100-yd back | Mia Czerwinski Quinn Shiraishi | 3 5 | 1:05.96 1:09.40 |
Team Overall | 3 |
MIL Championship Finals, February 7, 2015
EVENT | ATHLETE(S) | PLACEMENT | TIME |
---|---|---|---|
200-yd free | Lia Ikeda | 7 | 2:18.91 |
50-yd free | Mia Czerwinski Quinn Shiraishi | 3 4 | 26.17 26.24 |
100-yd fly | Lia Ikeda Chanel Browne | 5 8 | 1:07.11 1:18.09 |
100-yd free | Nikki McGuire Riann Fujihara | 5 7 | 1:00.64 1:03.32 |
100-yd back | Mia Czerwinski Quinn Shiraishi | 3 5 | 1:05.96 1:09.40 |
Team Overall | 5 |