Boys Swimming Results 2014 – 2015
February 2, 2015
Here are the individual swimming results for the boys 2014-2015 team:
MIL Meet #1 December 13, 2014 at Kīhei
Event | Athlete(s) | Placement | Time |
---|---|---|---|
200-yd medley relay | Team A | 3 | 1:54:23 |
200-yd free | Kainoa Jacobson | NS | NS |
200-yd individual medley | Brendan Otani | 4 | 2:39:06 |
50-yd free | Spencer Shiraishi Taylor Lee John Williamson | 1 12 23 | 22:15 26:76 31:14 |
100-yd fly | N/A | N/A | N/A |
100-yd free | Spencer Shiraishi Aaron Veincent John Williamson | 1 15 23 | 49:78 1:09:27 1:16:69 |
500-yd free | N/A | N/A | N/A |
200-yd free relay | Team A | 4 | 1:41:84 |
100-yd back | Brendan Otani Kiaku Nae'ole | 2 3 | 1:16:05 1:23:24 |
100-yd breast | Taylor Lee Aaron Veincent Kainoa Jacobson | 4 10 N/A | 1:11:43 1:33:50 N/A |
400-yd free relay | N/A | N/A | N/A |
MIL Meet # 2 December 20, 2015 at Lahaina
Event | Athlete(s) | Placement | Time |
---|---|---|---|
200-yd medley relay | Team A | 3 | 2:01:63 |
200-yd free | Taylor Lee | 3 | 2:18:96 |
200-yd individual medley | Brendan Otani | 3 | 2:38:91 |
50-yd free | John Williamson Kiaku Nae'ole | 17 NS | 29:58 NS |
100-yd fly | Spencer Shiraishi | 2 | 59:12 |
100-yd free | Brendan Otani Kainoa Jacobson | 8 21 | 1:00:65 1:09:63 |
500-yd free | N/A | N/A | N/A |
200-yd free relay | Team A | 4 | 1:44:73 |
100-yd back | John Williamson | 3 | 1:26:07 |
100-yd breast | Taylor Lee Kainoa Jacobson | 3 4 | 1:14:57 1:25:32 |
400-yd free relay | N/A | N/A | N/A |
MIL Meet #3 January 10, 2015 at Kīhei
Event | Athlete(s) | Placement | Time |
---|---|---|---|
200-yd medley relay | Team A | 2 | 1:54:04 |
200-yd free | N/A | N/A | N/A |
200-yd individual medley | N/A | N/A | N/A |
50-yd free | Spencer Shiraishi Kiaku Nae'ole Kainoa Jacobson | 1 14 20 | 21:98 26:55 30:01 |
100-yd fly | Spencer Shiraishi Brendan Otani | 1 9 | 59:09 1:08:72 |
100-yd free | Taylor Lee Kiaku Nae'ole Aaron Veincent | 7 8 18 | 57:21 57:82 1:02:92 |
500-yd free | N/A | N/A | N/A |
200-yd free relay | Team A | 3 | 1:40:82 |
100-yd back | Brendan Otani Kainoa Jacobson | 5 8 | 1:12:43 1:29:30 |
100-yd breast | Taylor Lee Aaron Veincent | 3 11 | 1:10:44 1:26:57 |
400-yd free relay | N/A | N/A | N/A |
MIL Invitational Trials January 16, 2015 at Kīhei
Event | Athlete(s) | Placement | Time |
---|---|---|---|
200-yd medley relay | Team A | 6 | 2:00:83 |
200-yd free | Kainoa Jacobson | 14 | 2:51:77 |
200-yd individual medley | Spencer Shiraishi Taylor Lee | 3 6 | 2:17:25 2:37:58 |
50-yd free | Brendan Otani Aaron Veincent | 9 16 | 27:06 29:05 |
100-yd fly | Spencer Shiraishi | 2 | 59:16 |
100-yd free | Brendan Otani Kainoa Jacobson | 6 18 | 1:01:55 1:15:71 |
500-yd free | N/A | N/A | N/A |
200-yd free relay | Team A | 3 | 1:44:79 |
100-yd back | Taylor Lee | 7 | 1:18:42 |
100-yd breast | Aaron Veincent | DQ | DQ |
400-yd free relay | N/A | N/A | N/A |
MIL Invitational Finals January 17, 2015 at Kīhei
Event | Athlete(s) | Placement | Time |
---|---|---|---|
200-yd medley relay | N/A | N/A | N/A |
200-yd free | Brendan Otani | 3 | 2:20:56 |
200-yd individual medley | Kainoa Jacobson | NS | NS |
50-yd free | Spencer Shiraishi John Williamson | 1 16 | 22:15 30:00 |
100-yd fly | Brendan Otani | 2 | 1:13:19 |
100-yd free | Spencer Shiraishi Taylor Lee Aaron Veincent | 1 10 21 | 49:64 58:27 1:06:86 |
500-yd free | N/A | N/A | N/A |
200-yd free relay | N/A | N/A | N/A |
100-yd back | Aaron Veincent John Williamson | 5 6 | 1:24:81 1:25:24 |
100-yd breast | Taylor Lee Kainoa Jacobson | 2 NS | 1:08:54 NS |
400-yd free relay | N/A | N/A | N/A |
MIL Meet #4 January 23, 2015 at Kīhei
Event | Athlete(s) | Placement | Time |
---|---|---|---|
200-yd medley | Team A | 2 | 1:55:55 |
200-yd free | N/A | N/A | N/A |
200-yd individual medley | N/A | N/A | N/A |
50-yd free | Spencer Shiraishi Taylor Lee Aaron Veincent John Williamson | 1 12 15 21 | 22:35 26:55 27:05 28:57 |
100-yd fly | Kiaku Nae'ole | 3 | 1:08:59 |
100-yd free | Spencer Shiraishi Brendan Otani Kainoa Jacobson | 1 10 24 | 49:67 1:00:13 1:10:68 |
500-yd free | N/A | N/A | N/A |
200-yd free relay | Team A | 2 | 1:41:45 |
100-yd back | Brendan Otani Aaron Veincent Kiaku Nae'ole | 5 6 7 | 1:13:87 1:20:16 1:21:62 |
100-yd breast | Taylor Lee John Williamson | 3 DQ | 1:10:63 DQ |
400-yd free relay | N/A | N/A | N/A |
MIL Meet #5 January 24, 2015
Event | Athlete(s) | Placement | Time |
---|---|---|---|
200 yd medley relay | Team A | 2 | 1:57.94 |
200 yd free | John Williamson Kainoa Jacobson | 4 NS | 2:31.47 NS |
200 yd individual medley | N/A | N/A | N/A |
50 yd free | Spencer Shiraishi Kiaku Nae'ole Taylor Lee | 1 11 14 | 22.10 25.43 26.86 |
100 yd fly | N/A | N/A | N/A |
100 yd free | Spencer Shiraishi Kiaku Nae'ole Aaron Veincent Brendan Otani | 1 8 12 NS | 48.84 58.95 1:02.73 NS |
500 yd free | N/A | N/A | N/A |
200 yd free relay | Team A | 3 | 1:40.56 |
100 yd back | John Williamson Brendan Otani | 3 NS | 1:18.89 |
100 yd breast | Taylor Lee Aaron Veincent Kainoa Jacobson | 3 12 NS | 1:09.78 1:28.80 NS |
400 yd free relay | N/A | N/A | N/A |
MIL Meet #6 January 31, 2015
Event | Athlete(s) | Placement | Time |
---|---|---|---|
200 yd medley relay | Team A | 2 | 1:57.94 |
200 yd free | John Williamson | 4 | 2:31.47 |
200 yd individual medley | N/A | N/A | N/A |
50 yd free | Spencer Shiraishi | 1 | 22.10 |
100 yd fly | N/A | N/A | N/A |
100 yd free | Spencer Shiraishi Kiaku Nae'ole | 1 8 | 48.84 58.95 |
500 yd free | N/A | N/A | N/A |
200 yd free relay | Team A | 3 | 1:40.56 |
100 yd back | John Williamson | 3 | 1:18.89 |
100 yd breast | Taylor Lee | 3 | 1:09.78 |
400 yd free relay | N/A | N/A | N/A |
MIL Championships February 7, 2015
Event | Athlete(s) | Placement | Time |
---|---|---|---|
200 yd medley relay | N/A | N/A | N/A |
200 yd free | N/A | N/A | N/A |
200 yd individual medley | N/A | N/A | N/A |
50 yd free | Spencer Shiraishi Kiaku Nae'ole Aaron Veincent | 1 6 13 | 21.46 24.77 NS |
100 yd fly | N/A | N/A | N/A |
100 yd free | Spencer Shiraishi Kiaku Nae'ole Taylor Lee Brendan Otani | 1 5 8 NS | 47.82 55.28 57.37 NS |
500 yd free | N/A | N/A | N/A |
200 yd free relay | N/A | N/A | N/A |
100 yd back | N/A | N/A | N/A |
100 yd breast | Taylor Lee Aaron Veincent | 4 9 | 1:05.47 NS |
400 yd free relay | N/A | N/A | N/A |
Leave us a comment, but keep it clean and civil, please. Make sure to give us your name and email address, or we might not post your comment. All comments are moderated. For more information on our comments policies, see "Letters to the Editor" under the "About" tab on the home page. You must be 13 years or older.