Girls Air Riflery Team Results 2015-2016
November 19, 2015
Here are the girls air riflery team results this year.
Athlete | 8/29 Shoot #1 | 9/5 Shoot #2 | 9/12 Shoot #3 | 9/19 Shoot #4 | 10/10 Shoot #7 | 10/17 Shoot #8 | 10/27 Shoot #9 | |
---|---|---|---|---|---|---|---|---|
Aina, Chenoa | 79-58-61-198 | 79-58-61-198 | 88-56-69-213 | 90-60-63-213 | 92-57-70-219 | |||
Benson, Cierra | 79-51-42-172 | 79-51-42-172 | 81-15-44-140 | 75-64-56-195 | 82-49-62-193 | 153-64-102-319 | ||
Cabating, Kiare | 82-48-40-170 | 39-30-54-123 | 82-48-40-170 | 73-57-51-181 | 87-54-54-195 | |||
Grieg, Anne-Marie | 91-60-70-221 | 95-66-66-227 | 91-60-70-221 | 94-65-71-230 | 82-56-80-218 | 180-71-134-385 | ||
Kauhaahaa, Kela | 93-68-60-221 | 88-65-74-227 | 93-68-60-221 | 88-70-79-237 | 84-77-69-230 | 184-146-162-492 | 182-137-156-475 | |
Miguel, Megan | 90-80-76-246 | 85-70-83-238 | 90-80-76-246 | 89-77-64-230 | 90-74-76-240 | 190-144-164-498 | 185-150-161-496 | |
Nahoolewa, Maile | 80-45-68-193 | 82-66-76-224 | 80-45-68-193 | 169-102-152-423 | ||||
Tamanaha, Shayna | 83-52-62-197 | |||||||
Valle, Robyn | 88-70-73-231 | 87-66-74-227 | 86-75-76-237 |
Leave us a comment, but keep it clean and civil, please. Make sure to give us your name and email address, or we might not post your comment. All comments are moderated. For more information on our comments policies, see "Letters to the Editor" under the "About" tab on the home page. You must be 13 years or older.