Boys Cross Country Results 2015-2016
November 25, 2015
Here are the results for boys cross country:
Name | Race | Place | Time |
---|---|---|---|
Richard Renaud | Baldwin Invitational MIL Meet #1 MIL Meet #2 Westside Invitational SBH Invitational Meet #4 MIL Championships HHSAA Championships | 7 m 6 15 13 | 19:05 m 19:01 m 20:08 18:19 |
Cy Ornellas | Baldwin Invitational MIL Meet #1 MIL Meet #2 Westside Invitational SBH Invitational Meet #4 J.V. Championships MIL Championships HHSAA Championships | 16 23 15 11 | 20:06 20:06 19:54 20:06 19:35 18:20 |
Kupono Aguirre | Baldwin Invitational MIL Meet #1 MIL Meet #2 Westside Invitational SBH Invitational Meet #4 J.V. Championships MIL Championships HHSAA Championships | 31 50 28 27 29 4 31 | 21:19 21:24 20:40 21:27 m 18:53 19:32 20:10 19:02 |
Brody Yamada | Baldwin Invitational MIL Meet #1 MIL Meet #2 Westside Invitational SBH Invitational Meet #4 MIL Championships HHSAA Championships | 62 74 64 63 31 59 | 22:37 22:52 22:15 23:35 21:54 21:34 |
Matthew Mendiola | Baldwin Invitational MIL Meet #1 MIL Meet#2 Westside Invitational SBH Invitational Meet #4 MIL Championships HHSAA Championships | 73 | 23:26 |
Zachery Luis | Baldwin Invitational MIL Meet #1 MIL Meet #2 Westside Invitational SBH Invitational Meet #4 MIL Championships HHSAA Championships | 102 54 82 59 44 | 25:08 21:53 23:11 22:32 22:36 |
John Williamson | Baldwin Invitational MIL Meet #1 MIL Meet #2 Westside Invitational SBH Invitational Meet #4 J.V. Championships | 106 82 m m 84 | 25:24 23:40 m m 21:16 |
Taylor Ching | Baldwin Invitational MIL Meet #1 MIL Meet #2 Westside Invitational SBH Invitational Meet #4 J.V. Championships | 113 99 94 m 134 | 26:41 25:28 m 24:30 |
Jaden Texeira | Baldwin Invitational MIL Meet #1 MIL Meet #2 Westside Invitational SBH Invitational MIL Championships HHSAA Championships | 121 105 116 99 141 62 | 27:31 26:09 26:22 27:43 26:10 24:51 |
Gabriel Won | Baldwin Invitational MIL Meet #1 MIL Meet #2 Westside Invitational SBH Invitational Meet #4 MIL Championships HHSAA Championships | 128 106 115 97 135 | 28:45 26:20 26:19 27:37 24:49 |
Kainoa Jacobson | Baldwin Invitational MIL Meet #1 MIL Meet #2 Westside Invitational SBH Invitational Meet #4 MIL Championships HHSAA Championships | 129 95 m 104 140 | 29:14 24:38 m 29:13 26:09 |
Joshua Kailiehu | Baldwin Invitational MIL Meet #1 MIL Meet #2 Westside Invitational SBH Invitational Meet #4 J.V. Championships | 134 110 125 m 143 47 69 | 33:18 27:08 29:18 m 26:33 28:53 28:20 |
Andrew Amaral | Baldwin Invitational MIL Meet #1 MIL Meet #2 Westside Invitational SBH Invitational Meet #4 J.V. Championships MIL Championships HHSAA Championships | 56 43 36 24 23 | 21:55 21:20 20:26 23:46 18:41 |
Isaac Gabin-Williams | Baldwin Invitational MIL Meet #1 MIL Meet #2 Westside Invitational SBH Invitational Meet #4 MIL Championships HHSAA Championships | 47 42 36 45 | 21:31 22:21 22:04 20:14 |
John Williamson | Baldwin Invitational MIL Meet #1 MIL Meet #2 MIL Meet #2 Westside Invitational SBH Invitational Meet #4 MIL Championships HHSAA Championships | 89 48 | 29:32 20:31 |
Makaio Lorenzo | Baldwin Invitational MIL Meet #1 MIL Meet #2 Westside Invitational SBH Invitational Meet #4 J.V. Championships | 40 m m m 125 27 | 22:20 m m m 23:24 22:49 |
Leave us a comment, but keep it clean and civil, please. Make sure to give us your name and email address, or we might not post your comment. All comments are moderated. For more information on our comments policies, see "Letters to the Editor" under the "About" tab on the home page. You must be 13 years or older.