Boys Swim Results 2015-2016
December 14, 2015
Here are the individual boys swim results for the team this year.
MIL Meet #1, December 12, 2015
EVENT | ATHLETE(S) | PLACEMENT | TIME |
---|---|---|---|
200-yd medley relay (Finals) | Noa Vierra, Aaron Veincent, Brendan Otani, Kauwila Gormley | 5 | 2:17.75 |
50-yd free | Noa Vierra Kauwila Gormley | 18 23 | 29.96 36.23 |
100-yd fly | Brendan Otani | 6 | 1:05.07 |
100-yd free | Aaron Veincent | 7 | 59.68 |
200-yd free relay (Finals) | Aaron Veincent, Kauwila Gormley, Noa Vierra, Brendan Otani | 4 | 1:57.43 |
100-yd breast | Aaron Veincent | 11 | 1:20.95 |
MIL Meet #2, December 19, 2015
EVENT | ATHLETE(S) | PLACEMENT | TIME |
---|---|---|---|
200-yd medley relay (Finals) | Noa Vierra, Aaron Veincent, Brendan Otani, Hunter Worth | 6 | 2:12.73 |
200-yd free | Brendan Otani Aaron Veincent | 1 4 | 2:08.42 2:22.36 |
50-yd free | John Williamson Hunter Worth Kauwila Gormley | 13 24 25 | 27.43 35.42 35.88 |
100-yd free | John Williamson Kauwila Gormley Hunter Worth | 10 19 20 | 1:02.47 1:25.07 1:29.70 |
200-yd free relay (Finals) | Aaron Veincent, Hunter Worth, John Williamson, Brendan Otani | 4 | 1:56.78 |
100-yd back | Brendan Otani | 1 | 1:07.78 |
100-yd breast | Aaron Veincent | 6 | 1:21.77 |
MIL Meet #3, January 9, 2016
EVENT | ATHLETE(S) | PLACEMENT | TIME |
---|---|---|---|
200-yd medley relay (Finals) | Noa Vierra, Aaron Veincent, Brendan Otani, Hunter Worth | 4 | 2:15.25 |
MIL Meet #4, January 15, 2016
EVENT | ATHLETE(S) | PLACEMENT | TIME |
---|---|---|---|
200-yd medley relay (Finals) | Noa Vierra, John Williamson, Brendan Otani, Kainoa Deguilmo | 1 | 2:13.58 |
200-yd free | Brendan Otani | 3 | 2:11.25 |
200-yd IM | John Williamson | 3 | 2:57.61 |
50-yd free | Kainoa Deguilmo Kauwila Gormley | 6 11 | 26.53 34.56 |
100-yd free | Kainoa Deguilmo John Williamson Noa Vierra Hunter Worth | 4 7 12 14 | 1:00.49 1:03.82 1:16.49 1:20.51 |
200-yd free relay (Finals) | Kainoa Deguilmo, Hunter Worth, John Williamson, Brendan Otani | 2 | 1:54.18 |
100-yd back | Brendan Otani Kauwila Gormley | 1 2 | 1:10.28 1:51.28 |
MIL Meet #5, January 16, 2016
EVENT | ATHLETE(S) | PLACEMENT | TIME |
---|---|---|---|
200-yd medley relay (Finals) | Noa Vierra, John Williamson, Brendan Otani, Kainoa Deguilmo | 5 | 2:16.99 |
200-yd free | John Williamson | 3 | 2:30.09 |
50-yd free | Brendan Otani Kainoa Deguilmo Noa Vierra Hunter Worth | 13 14 24 27 | 26.89 27.26 29.19 31.68 |
100-yd fly | Brendan Otani | 4 | 1:08.30 |
100-yd free | Kainoa Deguilmo Kauwila Gormley | 9 16 | 1:01.13 1:18.76 |
100-yd back | Noa Vierra Hunter Worth | 7 8 | 1:34.62 1:38.71 |
100-yd breast | John Williamson | 8 | 1:33.70 |
MIL Meet #6, January 22, 2016
EVENT | ATHLETE(S) | PLACEMENT | TIME |
---|---|---|---|
200-yd free | Brendan Otani | 3 | 2:12.23 |
200-yd IM | John Williamson | 4 | 2:49.78 |
50-yd free | Aaron Veincent Kainoa Deguilmo Kailikai Thompson Kauwila Gormley | 5 8 14 17 | 26.09 27.10 29.66 33.14 |
100-yd free | Kainoa Deguilmo John Williamson Kailikai Thompson Kauwila Gormley | 9 10 16 18 | 59.96 1:00.56 1:09.74 1:15.85 |
200-yd free relay (Finals) | Brendan Otani, John Williamson, Aaron Veincent, Kainoa Deguilmo | 3 | 1:46.89 |
100-yd back | Brendan Otani | 2 | 1:09.56 |
100-yd breast | Aaron Veincent | 7 | 1:22.93 |
MIL Meet #7, January 23, 2016
EVENT | ATHLETE(S) | PLACEMENT | TIME |
---|---|---|---|
200-yd medley relay | John Williamson, Aaron Veincent, Brendan Otani, Kainoa Deguilmo | 5 | 2:04.81 |
200-yd free | Kainoa Deguilmo Kailikai Thompson | 9 10 | 2:33.51 2:34.45 |
200-yd IM | Aaron Veincent | 7 | 2:41.26 |
50-yd free | John Williamson Brendan Otani Kauwila Gormley | 12 14 27 | 26.20 26.60 31.00 |
100-yd free | Aaron Veincent Kainoa Deguilmo | 7 12 | 58.50 1:00.94 |
500-yd free | Brendan Otani | 2 | 5:59.78 |
200-yd free relay (Finals) | Brendan Otani, John Williamson, Aaron Veincent, Kainoa Deguilmo | 5 | 1:46.56 |
100-yd back | John Williamson Kailikai Thompson | 7 9 | 1:16.04 1:21.53 |
MIL Finals, January 30, 2016
EVENT | ATHLETE(S) | PLACEMENT | TIME |
---|---|---|---|
200-yd medley relay (Finals) | John Williamson, Aaron Veincent, Brendan Otani, Kainoa Deguilmo | 4 | 1:59.58 |
50-yd free | Aaron Veincent | 6 | 25.11 |
100-yd fly | Brendan Otani | 7 | 1:04.35 |
100-yd free | John Williamson | 8 | 1:00.20 |
200-yd free relay (Finals) | Brendan Otani, John Williamson, Aaron Veincent, Kainoa Deguilmo | 4 | 1:42.13 |
100-yd back | Brendan Otani John Williamson | 5 6 | 1:08.00 1:11.79 |
HHSAA Trials and Finals, Jan. 12-13, 2016
EVENT | ATHLETE(S) | PLACEMENT | TIME |
---|---|---|---|
200-yd free relay | Brendan Otani, John Williamson, Aaron Veincent, Kainoa Deguilmo | 19 | 1:41.98 |
Leave us a comment, but keep it clean and civil, please. Make sure to give us your name and email address, or we might not post your comment. All comments are moderated. For more information on our comments policies, see "Letters to the Editor" under the "About" tab on the home page. You must be 13 years or older.