Girls Judo Results 2015-2016
April 5, 2016
Here are the individual results for the girls judo season.
Name | Weight Class Meet 1, April 2 | Placement | Weight Class Meet 2, April 9 | Placement | Weight Class Meet 3, April 16 | Placement | Weight Class Meet 4, April 23 | Placement |
---|---|---|---|---|---|---|---|---|
Jillian Ikehara | 98 | 1 | 98 | 1 | 98 | 1 | 98 | 1 |
Alyssa Urayanza | 122 | 1t | 122 | 2 | 122 | 1 | 122 | 2t |
Cameron Herrick | 122 | 3 | 122 | 2 | 122 | 2t | ||
Maile Nahoolewa | 129 A | 1 | 129 A | 2 | 129 | 3 | 129 | 3 |
Mckenna Chaney | 129 A | 3 | 129B | 2 | 129 | 2 | 129 | 2 |
Robyn Valle | 129 B | 2 | 129 A | 3 | 129 | 4 | ||
Liahumaikalani Keahi | 139 B | 2 | ||||||
Healani Tolentino | 154 | 2t | 154 | 1 | 154 | 2 | 154 | 1t |
Keely Lindsey | 220 | 1 | 220 | 1 | 220 | 1 | 172 | 1 |
Emily Kane | 172 | 1 | ||||||
Taylor Watanabe | 115 | 3 |
Leave us a comment, but keep it clean and civil, please. Make sure to give us your name and email address, or we might not post your comment. All comments are moderated. For more information on our comments policies, see "Letters to the Editor" under the "About" tab on the home page. You must be 13 years or older.