Girls Bowling Individual Results
September 1, 2016
Here are the individual results for the team this year.
Athlete | 9/10 KKHS | 9/17 MHS | 9/24 BHS | 10/1 MHS | 10/15 KKHs | 10/22 BHS | 10/29 Playoffs | 11/3 HHSAA | 11/4 HHSAA |
---|---|---|---|---|---|---|---|---|---|
Anela Brittain | 189,147,150 | 151,131,165 | |||||||
Emily Kane | |||||||||
Michelle Nakashima | |||||||||
Ashley Taylor Peralta | 109,n.a.,106 | 140,112,130 | |||||||
Brianne Reformina | n.a.,124,154 | 136,161,163 | |||||||
Moani-Keala Shimada | 136,111,n.a. | n.a.,131,138 | |||||||
Healani Tolentino | |||||||||
Chenoa Aina | n.a.,n.a.,102 | ||||||||
Nadia Apo-Takayama | 124,125,131 | 132,152,n.a. |
Leave us a comment, but keep it clean and civil, please. Make sure to give us your name and email address, or we might not post your comment. All comments are moderated. For more information on our comments policies, see "Letters to the Editor" under the "About" tab on the home page. You must be 13 years or older.