Boys Air Riflery Individual Results 2017-2018
August 23, 2017
Here are the boys air riflery individual results this year.
Athletes | 8/23 | 9/2 | 9/6 | 9/16 | 9/20 | 9/30 | 10/4 | 10/14 | 10/24 |
---|---|---|---|---|---|---|---|---|---|
Coian Hett | 66-42-67–175 | 66-42-67–175 | 80-37-75–192 | 77-51-71–199 | 77-51-71–199 | ||||
Gabriel Arcas | 76-51-65–192 | 76-51-65–192 | 79-50-70–199 | 78-73-76–227 | 83-69-70–222 | 83-69-70–222 | 166-153-149–468 | ||
Jacob Julian | 94-82-86–262 | 94-82-86–262 | 96-82-83–261 | 94-76-89–259 | 95-80-87–262 | 95-80-87–262 | 187-155-181–523 | ||
Jayden Bartolome | 78-46-37–161 | 78-46-37–161 | 80-48-66–194 | 67-43-58–168 | 67-43-58–168 | 133-57-80–270 | |||
Jordan Corn | 54-39-67–160 | 54-39-67–160 | 77-30-66–173 | 83-53-75–211 | 83-53-75–211 | 122-118-124–364 | |||
Jordan Kama | 78-61-77–216 | 85-64-72–221 | |||||||
Joshua Grant | 82-72-71–225 | 82-72-71–225 | 92-68-74–234 | 89-63-90–242 | 93-82-78–253 | 93-82-78–253 | 172-130-162–464 | ||
Keawe Mann | 88-52-74–214 | 88-52-74–214 | 89-62-72–223 | 84-64-59–207 | 82-59-73–214 | 82-59-73–214 | 159-115-153–427 | ||
Kody Cambra | 82-80-79–241 | 82-80-79–241 | 92-83-86–261 | 93-85-85–263 | 93-81-87–261 | 93-81-87–261 | 191-158-169–518 | ||
Wesley Perreira | 85-64-72–221 | 85-64-72–221 | 83-61-80–224 | 86-57-61–204 | 87-59-67–213 | 87-59-67–213 | 174-95-120–389 | ||
Max Paschoal | 84-50-50–184 | ||||||||
John Jarnesky | 72-42-52–166 | 84-47-71–202 | 75-31-67–173 | 75-31-67–173 | |||||
Joseph Knochel | 79-25-48–152 | ||||||||
Matthew Kaimiola | 77-11-48–136 | 79-27-68–174 | 125-88-108–321 |
Leave us a comment, but keep it clean and civil, please. Make sure to give us your name and email address, or we might not post your comment. All comments are moderated. For more information on our comments policies, see "Letters to the Editor" under the "About" tab on the home page. You must be 13 years or older.